Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors
Premium Efficiency Motors
- General Purpose
- Three Phase
- TEFC
- C Face with Base 208-230/460 V
Unit of Measure
Items |
/Asset/a1020.jpg 102697 Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors |
/Asset/a1020.jpg 102024 Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors |
/Asset/a1020.jpg 114624 Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors |
/Asset/a1020.jpg 116745 Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors |
/Asset/a1020.jpg 121179 Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors |
|||||
Base | N/A C Face with Base | |||||||||
Usage | N/A General Purpose | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/3 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 | |||||
RPM 60 Hz | N/A 1725 | |||||||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 1.3 | N/A 1.8 | N/A 2.7 | N/A 3.4 | N/A 3.4 | |||||
3/4 Load Eff. | N/A 73.5 | N/A 73.8 | N/A 80.2 | N/A 84.7 | N/A 84.7 | |||||
% FL Eff. | N/A 77.0 | N/A 77.0 | N/A 81.5 | N/A 85.5 | N/A 85.5 | |||||
NEMA Frame | N/A S56C | N/A S56C | N/A 56C | N/A 56C | N/A 143TC | |||||
Disc. Sym. | N/A A | N/A A | N/A A | N/A A | N/A B | |||||
C Dimension | N/A 10.19 in | N/A 10.69 in | N/A 11.31 in | N/A 12.81 in | N/A 13.25 in | |||||
Approx. Weight | N/A 22 lbs | N/A 23 lbs | N/A 25 lbs | N/A 34 lbs | N/A 34 lbs | |||||
Meets NEMA Premium | N/A No | N/A No | N/A No |
N/A
Yes |
N/A
Yes |
|||||
Frame Construction | N/A | |||||||||
Rating | N/A | N/A | N/A | N/A Inverter Rated | N/A Inverter Rated | |||||
Manufacturer |
N/A
Leeson |
|||||||||
|