 
            | Item # | HP | RPM | Voltage | FLA | Frame | C Dimension | 
|---|---|---|---|---|---|---|
| M991 | N/A 10 | N/A 3600 | N/A 460 V | N/A 11.2 | N/A 215T | N/A 20.10 in | 
| M9733 | N/A 10 | N/A 3600 | N/A 575 V | N/A 9.0 | N/A 215T | N/A 20.10 in | 
| M9148 | N/A 10 | N/A 1800 | N/A 230 V460 V | N/A 12.0 24.0 | N/A 215T | N/A 20.10 in | 
| M9912 | N/A 10 | N/A 1800 | N/A 460 V | N/A 12.0 | N/A 215T | N/A 20.10 in | 
| M9738 | N/A 10 | N/A 1800 | N/A 575 V | N/A 9.6 | N/A 215T | N/A 20.10 in | 
| M9149 | N/A 10 | N/A 1200 | N/A 230 V460 V | N/A 13 26 | N/A 256T | N/A 25.60 in | 
| M9114 | N/A 10 | N/A 1200 | N/A 460 V | N/A 13 | N/A 256T | N/A 25.60 in | 
| M9737 | N/A 10 | N/A 1200 | N/A 575 V | N/A 10.5 | N/A 256T | N/A 25.60 in | 
| M9883 | N/A 10 | N/A 900 | N/A 230 V460 V | N/A 13.7 27.4 | N/A 284T | N/A 28.58 in | 
| M9736 | N/A 10 | N/A 900 | N/A 460 V | N/A 13.7 | N/A 284T | N/A 28.58 in | 
| M9884 | N/A 10 | N/A 900 | N/A 575 V | N/A 11.0 | N/A 284T | N/A 28.58 in | 
| M9150 | N/A 15 | N/A 3600 | N/A 230 V460 V | N/A 17.5 35.0 | N/A 254T | N/A 25.60 in | 
| M992 | N/A 15 | N/A 3600 | N/A 460 V | N/A 17.5 | N/A 254T | N/A 25.60 in | 
| M9741 | N/A 15 | N/A 3600 | N/A 575 V | N/A 14.0 | N/A 254T | N/A 25.60 in | 
| M9151 | N/A 15 | N/A 1800 | N/A 230 V460 V | N/A 18.0 36 | N/A 254T | N/A 34.89 in | 
| M9913 | N/A 15 | N/A 1800 | N/A 460 V | N/A 18.0 | N/A 254T | N/A 34.89 in | 
| M9745 | N/A 15 | N/A 1800 | N/A 575 V | N/A 14.4 | N/A 254T | N/A 25.60 in | 
| M9152 | N/A 15 | N/A 1200 | N/A 230 V460 V | N/A 19.5 39.0 | N/A 284T | N/A 28.58 in | 
| M9115 | N/A 15 | N/A 1200 | N/A 460 V | N/A 19.5 | N/A 284T | N/A 28.58 in | 
| M9746 | N/A 15 | N/A 1200 | N/A 575 V | N/A 15.6 | N/A 284T | N/A 28.58 in | 
| M9885 | N/A 15 | N/A 900 | N/A 230 V460 V | N/A 20.3 40.6 | N/A 286T | N/A 28.58 in | 
| M9742 | N/A 15 | N/A 900 | N/A 460 V | N/A 20.3 | N/A 286T | N/A 28.58 in | 
| M9886 | N/A 15 | N/A 900 | N/A 575 V | N/A 16.3 | N/A 286T | N/A 28.58 in | 
| M9153 | N/A 20 | N/A 3600 | N/A 230 V460 V | N/A 22.6 45.2 | N/A 256T | N/A 34.89 in | 
| M993 | N/A 20 | N/A 3600 | N/A 460 V | N/A 22.6 | N/A 256T | N/A 34.89 in | 
