| Items | 
					 					116779 Leeson Three Phase TEFC C Face with Base Jet Pump Washguard Motors  | 
				
					 					116780 Leeson Three Phase TEFC C Face with Base Jet Pump Washguard Motors  | 
				
					 					116781 Leeson Three Phase TEFC C Face with Base Jet Pump Washguard Motors  | 
				
					 					116782 Leeson Three Phase TEFC C Face with Base Jet Pump Washguard Motors  | 
				
					 					116783 Leeson Three Phase TEFC C Face with Base Jet Pump Washguard Motors  | 
                |||||
| Base | N/A C Face with Base | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | N/A 3 | |||||
| RPM 60 Hz | N/A 3450 | |||||||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 2.4 | N/A 3.2 | N/A 4.2 | N/A 5.6 | N/A 7.6 | |||||
| % FL Eff. | N/A 75.5 | N/A 77.0 | N/A 81.5 | N/A 82.5 | N/A 84.0 | |||||
| NEMA Frame | N/A 56J | |||||||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 10.81 in | N/A 10.81 in | N/A 11.81 in | N/A 12.31 in | N/A 13.25 in | |||||
| Approx. Weight | N/A 24 lbs | N/A 36 lbs | N/A 43 lbs | N/A 48 lbs | N/A 50 lbs | |||||
| Rating | N/A | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | |||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||||||
| 
                         | 
                ||||||||||