COMPANY HEADER
Print Back
Applications:
Designed for use in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty Three Phase TEFC Inverter Duty 10:1 (6-60 Hz Variable Torque) Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HW30V2G? N/A 30 N/A 1800 N/A 575 V N/A 27.6 N/A 286T N/A 27.00 in
HW30V3H? N/A 30 N/A 1200 N/A 200 V N/A 80.0 N/A 326T N/A 31.6 in
HW30V3E? N/A 30 N/A 1200 N/A 230 V460 V N/A 35.0 70 N/A 326T N/A 31.6 in
HW30V3G? N/A 30 N/A 1200 N/A 575 V N/A 28.0 N/A 326T N/A 31.6 in
HW40V2H? N/A 30 N/A 1800 N/A 200 V N/A 105.0 N/A 324T N/A 30.6 in
HW40V2E? N/A 40 N/A 1800 N/A 230 V460 V N/A 46.0 92 N/A 324T N/A 30.6 in
HW40V2G? N/A 40 N/A 1800 N/A 575 V N/A 37 N/A 324T N/A 30.6 in
HW40V3H? N/A 40 N/A 1200 N/A 200 V N/A 107.0 N/A 364T N/A 32.6 in
HW40V3E? N/A 40 N/A 1200 N/A 230 V460 V N/A 46.0 93.0 N/A 364T N/A 32.6 in
HW40V3G? N/A 40 N/A 1200 N/A 575 V N/A 37 N/A 364T N/A 32.6 in
HW50V2H? N/A 50 N/A 1800 N/A 200 V N/A 129 N/A 326T N/A 31.6 in
HW50V2E? N/A 50 N/A 1800 N/A 230 V460 V N/A 56.0 112 N/A 326T N/A 31.6 in
HW50V2G? N/A 50 N/A 1800 N/A 575 V N/A 45.0 N/A 326T N/A 31.6 in
HW50V3H? N/A 50 N/A 1200 N/A 200 V N/A 133 N/A 365T N/A 33.6 in
HW50V3E? N/A 50 N/A 1200 N/A 230 V460 V N/A 58.0 116 N/A 365T N/A 33.6 in
HW50V3G? N/A 50 N/A 1200 N/A 575 V N/A 46.0 N/A 365T N/A 33.6 in
HW60V2H? N/A 60 N/A 1800 N/A 200 V N/A 159 N/A 364T N/A 32.6 in
HW60V2E? N/A 60 N/A 1800 N/A 230 V460 V N/A 69.0 137.0 N/A 364T N/A 32.6 in
HW60V2G? N/A 60 N/A 1800 N/A 575 V N/A 55 N/A 364T N/A 32.6 in
HW60V3H? N/A 60 N/A 1200 N/A 200 V N/A 161 N/A 404T N/A 36.1 in
HW60V3E? N/A 60 N/A 1200 N/A 230 V460 V N/A 70 140 N/A 404T N/A 36.1 in
HW60V3G? N/A 60 N/A 1200 N/A 575 V N/A 56.0 N/A 404T N/A 36.1 in
HW75V2H? N/A 75 N/A 1800 N/A 200 V N/A 194.0 N/A 365T N/A 33.6 in
HW75V2E? N/A 75 N/A 1800 N/A 230 V460 V N/A 84 169 N/A 365T N/A 33.6 in
HW75V2G? N/A 75 N/A 1800 N/A 575 V N/A 68.0 N/A 365T N/A 33.6 in
Unit of Measure
1 2 3 4