COMPANY HEADER
Print Back
Applications:
Designed for constant speed and inverter duty applications in petro-chemical, pulp & paper, automotive, mining and waste treatment industries.
General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors
Unit of Measure
 1 2 3 4 5 »  

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

8P3P3G N/A 3 N/A 1200 N/A 575 V N/A 3.5 N/A 213T N/A 18.1 in
8P5P1C N/A 5 N/A 3600 N/A 460 V N/A 6.1 N/A 184T N/A 16.20 in
8P5P1G N/A 5 N/A 3600 N/A 575 V N/A 4.9 N/A 184T N/A 16.20 in
8P5P2C N/A 5 N/A 1800 N/A 460 V N/A 6.3 N/A 184T N/A 16.20 in
8P5P2G N/A 5 N/A 1800 N/A 575 V N/A 5.0 N/A 184T N/A 16.20 in
8P5P3C N/A 5 N/A 1200 N/A 460 V N/A 7.0 N/A 215T N/A 19.6 in
8P5P3G N/A 5 N/A 1200 N/A 575 V N/A 5.6 N/A 215T N/A 19.6 in
8P7P1C N/A 7.5 N/A 3600 N/A 460 V N/A 9.3 N/A 213T N/A 18.1 in
8P7P1G N/A 7.5 N/A 3600 N/A 575 V N/A 7.4 N/A 213T N/A 18.1 in
8P7P2C N/A 7.5 N/A 1800 N/A 460 V N/A 9.3 N/A 213T N/A 18.1 in
8P7P2G N/A 7.5 N/A 1800 N/A 575 V N/A 7.5 N/A 213T N/A 18.1 in
8P7P3C N/A 7.5 N/A 1200 N/A 460 V N/A 9.9 N/A 254T N/A 23.3 in
8P7P3G N/A 7.5 N/A 1200 N/A 575 V N/A 7.8 N/A 254T N/A 23.3 in
8P10P1C N/A 10 N/A 3600 N/A 460 V N/A 11.8 N/A 215T N/A 19.6 in
8P10P1G N/A 10 N/A 3600 N/A 575 V N/A 9.4 N/A 215T N/A 19.6 in
8P10P2C N/A 10 N/A 1800 N/A 460 V N/A 12.0 N/A 215T N/A 19.6 in
8P10P2G N/A 10 N/A 1800 N/A 575 V N/A 9.6 N/A 215T N/A 19.6 in
8P10P3C N/A 10 N/A 1200 N/A 460 V N/A 12.5 N/A 256T N/A 25.00 in
8P10P3G N/A 10 N/A 1200 N/A 575 V N/A 10.1 N/A 256T N/A 25.00 in
8P15P1C N/A 15 N/A 3600 N/A 460 V N/A 17.6 N/A 254T N/A 23.3 in
8P15P1G N/A 15 N/A 3600 N/A 575 V N/A 14.3 N/A 254T N/A 23.3 in
8P15P2C N/A 15 N/A 1800 N/A 460 V N/A 18.3 N/A 254T N/A 23.3 in
8P15P2G N/A 15 N/A 1800 N/A 575 V N/A 14.5 N/A 254T N/A 23.3 in
8P15P3C N/A 15 N/A 1200 N/A 460 V N/A 18.6 N/A 284T N/A 25.50 in
8P15P3G N/A 15 N/A 1200 N/A 575 V N/A 15.0 N/A 284T N/A 25.50 in
Unit of Measure
 1 2 3 4 5 »