COMPANY HEADER
Print Back
The X$D Ultra® family of products range from 1-300 HP and is built to the highest standards to maximize your return on investment. X$D Ultra is a complete cast iron motor exceeding NEMA Premium® Efficiency standards. The Six Star Bearing System™ ensures long bearing life and is complemented by an overall vibration of 0.04 ips (inches per second), which is half of IEEE-841 standards. The X$D Ultra also, incorporates GEGARD2000™ insulation system which has the ability to withstand repeated 0.1 microsecond rise time/2000 volt spikes for 460 and 575 line voltages. All motors are inverter compatible and have the speed range capabilities stamped on the nameplate.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp and Paper, Metals, Mining, Chemical

Applications
  • Pumps
  • Fans
  • Blowers
  • Compressors
GE X$D ULTRA® TEFC Extra Severe Duty Motors
Unit of Measure
 1 2 3 4 5 »  

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M240 N/A 5 N/A 3600 N/A 230 V460 V N/A 6.2 12.4 N/A 184T N/A 15.90 in
M9940 N/A 5 N/A 3600 N/A 460 V N/A 6.2 N/A 184T N/A 15.90 in
M9722 N/A 5 N/A 3600 N/A 575 V N/A 4.9 N/A 184T N/A 15.90 in
M242 N/A 5 N/A 1800 N/A 230 V460 V N/A 6.6 13.2 N/A 184T N/A 15.90 in
M9942 N/A 5 N/A 1800 N/A 460 V N/A 6.6 N/A 184T N/A 15.90 in
M9718 N/A 5 N/A 1800 N/A 575 V N/A 5.3 N/A 184T N/A 15.90 in
M9143 N/A 5 N/A 1200 N/A 230 V460 V N/A 6.7 13.4 N/A 215T N/A 20.10 in
M9112 N/A 5 N/A 1200 N/A 460 V N/A 6.7 N/A 215T N/A 20.10 in
M9717 N/A 5 N/A 1200 N/A 575 V N/A 5.4 N/A 215T N/A 20.10 in
M9879 N/A 5 N/A 900 N/A 230 V460 V N/A 8.0 16.0 N/A 254T N/A 25.60 in
M9719 N/A 5 N/A 900 N/A 460 V N/A 8.0 N/A 254T N/A 25.60 in
M9880 N/A 5 N/A 900 N/A 575 V N/A 6.4 N/A 254T N/A 25.60 in
M9144 N/A 7.5 N/A 3600 N/A 230 V460 V N/A 8.5 17.0 N/A 213T N/A 20.10 in
M990 N/A 7.5 N/A 3600 N/A 460 V N/A 8.5 N/A 213T N/A 20.10 in
M9728 N/A 7.5 N/A 3600 N/A 575 V N/A 6.8 N/A 213T N/A 20.10 in
M9145 N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.1 18.2 N/A 213T N/A 20.10 in
M9911 N/A 7.5 N/A 1800 N/A 460 V N/A 9.1 N/A 213T N/A 20.10 in
M9730 N/A 7.5 N/A 1800 N/A 575 V N/A 7.2 N/A 213T N/A 20.10 in
M9146 N/A 7.5 N/A 1200 N/A 230 V460 V N/A 9.8 19.6 N/A 254T N/A 25.60 in
M9113 N/A 7.5 N/A 1200 N/A 460 V N/A 9.8 N/A 254T N/A 25.60 in
M9726 N/A 7.5 N/A 1200 N/A 575 V N/A 7.9 N/A 254T N/A 25.60 in
M9881 N/A 7.5 N/A 900 N/A 230 V460 V N/A 11.6 23.2 N/A 256T N/A 25.60 in
M9724 N/A 7.5 N/A 900 N/A 460 V N/A 11.6 N/A 256T N/A 25.60 in
M9882 N/A 7.5 N/A 900 N/A 575 V N/A 9.3 N/A 256T N/A 25.60 in
M9147 N/A 10 N/A 3600 N/A 230 V460 V N/A 11.2 22.4 N/A 215T N/A 20.10 in
Unit of Measure
 1 2 3 4 5 »