COMPANY HEADER
Print Back
The X$D Ultra® family of products range from 1-300 HP and is built to the highest standards to maximize your return on investment. X$D Ultra is a complete cast iron motor exceeding NEMA Premium® Efficiency standards. The Six Star Bearing System™ ensures long bearing life and is complemented by an overall vibration of 0.04 ips (inches per second), which is half of IEEE-841 standards. The X$D Ultra also, incorporates GEGARD2000™ insulation system which has the ability to withstand repeated 0.1 microsecond rise time/2000 volt spikes for 460 and 575 line voltages. All motors are inverter compatible and have the speed range capabilities stamped on the nameplate.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp and Paper, Metals, Mining, Chemical

Applications
  • Pumps
  • Fans
  • Blowers
  • Compressors
GE X$D ULTRA® TEFC Extra Severe Duty Motors
Unit of Measure
« 6 7 8 9 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M9764 N/A 30 N/A 1800 N/A 575 V N/A 28.2 N/A 286T N/A 28.58 in
M9161 N/A 30 N/A 1200 N/A 230 V460 V N/A 38.2 76.4 N/A 326T N/A 32.04 in
M9122 N/A 30 N/A 1200 N/A 460 V N/A 38.2 N/A 326T N/A 32.04 in
M9834 N/A 30 N/A 1200 N/A 575 V N/A 30.8 N/A 326T N/A 32.04 in
M9767 N/A 30 N/A 900 N/A 460 V N/A 42.2 N/A 364T N/A 34.89 in
M9766 N/A 30 N/A 900 N/A 575 V N/A 33.8 N/A 364T N/A 34.89 in
M9820 N/A 40 N/A 3600 N/A 460 V N/A 46.8 N/A 324T N/A 30.54 in
M9162 N/A 40 N/A 3600 N/A 230 V460 V N/A 46.8 93.6 N/A 324TS N/A 29.04 in
M996 N/A 40 N/A 3600 N/A 460 V N/A 46.8 N/A 324TS N/A 29.04 in
M9829 N/A 40 N/A 3600 N/A 575 V N/A 37.4 N/A 324TS N/A 29.04 in
M9163 N/A 40 N/A 1800 N/A 230 V460 V N/A 50.8 101.6 N/A 324T N/A 30.54 in
M9915 N/A 40 N/A 1800 N/A 460 V N/A 50.8 N/A 324T N/A 30.54 in
M9768 N/A 40 N/A 1800 N/A 575 V N/A 40.6 N/A 324T N/A 30.54 in
M9916 N/A 40 N/A 1800 N/A 460 V N/A 50.8 N/A 324TS N/A 29.04 in
M9124 N/A 40 N/A 1200 N/A 460 V N/A 49.4 N/A 364T N/A 34.89 in
M9835 N/A 40 N/A 1200 N/A 575 V N/A 39.8 N/A 364T N/A 34.89 in
M9770 N/A 40 N/A 900 N/A 460 V N/A 55.9 N/A 365T N/A 34.89 in
M9534 N/A 40 N/A 900 N/A 575 V N/A 45.0 N/A 365T N/A 34.89 in
M9823 N/A 50 N/A 3600 N/A 460 V N/A 57.3 N/A 326T N/A 32.04 in
M9164 N/A 50 N/A 3600 N/A 230 V460 V N/A 57.3 114.6 N/A 326TS N/A 30.48 in
M997 N/A 50 N/A 3600 N/A 460 V N/A 57.3 N/A 326TS N/A 30.48 in
M9839 N/A 50 N/A 3600 N/A 575 V N/A 45.5 N/A 326TS N/A 30.48 in
M9165 N/A 50 N/A 1800 N/A 230 V460 V N/A 63.9 127.8 N/A 326T N/A 32.04 in
M9917 N/A 50 N/A 1800 N/A 460 V N/A 63.9 N/A 326T N/A 32.04 in
M9765 N/A 50 N/A 1800 N/A 575 V N/A 51.1 N/A 326T N/A 32.04 in
Unit of Measure
« 6 7 8 9