COMPANY HEADER
Print Back
The X$D Ultra® family of products range from 1-300 HP and is built to the highest standards to maximize your return on investment. X$D Ultra is a complete cast iron motor exceeding NEMA Premium® Efficiency standards. The Six Star Bearing System™ ensures long bearing life and is complemented by an overall vibration of 0.04 ips (inches per second), which is half of IEEE-841 standards. The X$D Ultra also, incorporates GEGARD2000™ insulation system which has the ability to withstand repeated 0.1 microsecond rise time/2000 volt spikes for 460 and 575 line voltages. All motors are inverter compatible and have the speed range capabilities stamped on the nameplate.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp and Paper, Metals, Mining, Chemical

Applications
  • Pumps
  • Fans
  • Blowers
  • Compressors
GE X$D ULTRA® TEFC Extra Severe Duty Motors
Unit of Measure
« 6 7 8 9 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M9831 N/A 100 N/A 3600 N/A 575 V N/A 86.3 N/A 405TS N/A 36.76 in
M9924 N/A 100 N/A 1800 N/A 460 V N/A 119.0 N/A 405T N/A 39.77 in
M9779 N/A 100 N/A 1800 N/A 575 V N/A 95.3 N/A 405T N/A 39.77 in
M9925 N/A 100 N/A 1800 N/A 460 V N/A 119.0 N/A 405TS N/A 36.76 in
M9133 N/A 100 N/A 1200 N/A 460 V N/A 116 N/A 444T N/A 45.62 in
M9846 N/A 100 N/A 1200 N/A 575 V N/A 93.4 N/A 444T N/A 45.62 in
M9782 N/A 100 N/A 900 N/A 460 V N/A 125 N/A 445T N/A 45.62 in
M8953 N/A 100 N/A 900 N/A 575 V N/A 100.0 N/A 445T N/A 45.62 in
M9511 N/A 125 N/A 3600 N/A 460 V N/A 139 N/A 444TS N/A 41.87 in
M9993 N/A 125 N/A 3600 N/A 460 V N/A 139 N/A 444TS N/A 41.87 in
M9538 N/A 125 N/A 3600 N/A 575 V N/A 112 N/A 444TS N/A 41.87 in
M9926 N/A 125 N/A 1800 N/A 460 V N/A 144.0 N/A 444T N/A 45.62 in
M9832 N/A 125 N/A 1800 N/A 575 V N/A 115 N/A 444T N/A 45.62 in
M9927 N/A 125 N/A 1800 N/A 460 V N/A 144.0 N/A 444TS N/A 41.87 in
M9135 N/A 125 N/A 1200 N/A 460 V N/A 150.0 N/A 445T N/A 45.62 in
M9870 N/A 125 N/A 1200 N/A 575 V N/A 120.0 N/A 445T N/A 45.62 in
M9784 N/A 125 N/A 900 N/A 460 V N/A 155.0 N/A 447T N/A 52.12 in
M8954 N/A 125 N/A 900 N/A 575 V N/A 124.0 N/A 447T N/A 52.12 in
M9512 N/A 150 N/A 3600 N/A 460 V N/A 165.0 N/A 445TS N/A 41.87 in
M9994 N/A 150 N/A 3600 N/A 460 V N/A 165.0 N/A 445TS N/A 41.87 in
M8955 N/A 150 N/A 3600 N/A 575 V N/A 132 N/A 445TS N/A 41.87 in
M9928 N/A 150 N/A 1800 N/A 460 V N/A 170 N/A 445T N/A 45.62 in
M9854 N/A 150 N/A 1800 N/A 575 V N/A 137.0 N/A 445T N/A 45.62 in
M9929 N/A 150 N/A 1800 N/A 460 V N/A 170 N/A 445TS N/A 41.87 in
M9137 N/A 150 N/A 1200 N/A 460 V N/A 171.0 N/A 447T N/A 52.12 in
Unit of Measure
« 6 7 8 9