COMPANY HEADER
Print Back
The X$D Ultra® family of products range from 1-300 HP and is built to the highest standards to maximize your return on investment. X$D Ultra is a complete cast iron motor exceeding NEMA Premium® Efficiency standards. The Six Star Bearing System™ ensures long bearing life and is complemented by an overall vibration of 0.04 ips (inches per second), which is half of IEEE-841 standards. The X$D Ultra also, incorporates GEGARD2000™ insulation system which has the ability to withstand repeated 0.1 microsecond rise time/2000 volt spikes for 460 and 575 line voltages. All motors are inverter compatible and have the speed range capabilities stamped on the nameplate.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp and Paper, Metals, Mining, Chemical

Applications
  • Pumps
  • Fans
  • Blowers
  • Compressors
GE X$D ULTRA® TEFC Extra Severe Duty Motors
Unit of Measure
« 6 7 8 9 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M9869 N/A 150 N/A 1200 N/A 575 V N/A 137.0 N/A 447T N/A 52.12 in
M9785 N/A 150 N/A 900 N/A 460 V N/A 184 N/A 449T N/A 52.12 in
M8956 N/A 150 N/A 900 N/A 575 V N/A 147.0 N/A 449T N/A 52.12 in
M9961 N/A 200 N/A 3600 N/A 460 V N/A 214 N/A 447TS N/A 50.37 in
M9995 N/A 200 N/A 3600 N/A 460 V N/A 214 N/A 447TS N/A 50.37 in
M8957 N/A 200 N/A 3600 N/A 575 V N/A 170 N/A 447TS N/A 50.37 in
M9991 N/A 200 N/A 1800 N/A 460 V N/A 222.0 N/A 447T N/A 52.12 in
M9958 N/A 200 N/A 1800 N/A 460 V N/A 222.0 N/A 447T N/A 52.12 in
M9959 N/A 200 N/A 1800 N/A 575 V N/A 177 N/A 447T N/A 52.12 in
M9141 N/A 200 N/A 1200 N/A 460 V N/A 229.0 N/A 449T N/A 54.12 in
M9139 N/A 200 N/A 1200 N/A 460 V N/A 229.0 N/A 449T N/A 52.12 in
M9845 N/A 200 N/A 1200 N/A 575 V N/A 183.0 N/A 449T N/A 52.12 in
M9514 N/A 250 N/A 3600 N/A 460 V N/A 265.0 N/A 449TS N/A 50.37 in
M9996 N/A 250 N/A 3600 N/A 460 V N/A 265.0 N/A 449TS N/A 50.37 in
M8959 N/A 250 N/A 3600 N/A 575 V N/A 211.0 N/A 449TS N/A 50.37 in
M9988 N/A 250 N/A 1800 N/A 460 V N/A 276 N/A 449T N/A 54.12 in
M9933 N/A 250 N/A 1800 N/A 460 V N/A 280.0 N/A 449T N/A 54.12 in
M9989 N/A 250 N/A 1800 N/A 575 V N/A 218 N/A 449T N/A 54.12 in
M9851 N/A 250 N/A 1800 N/A 575 V N/A 224.0 N/A 449T N/A 54.12 in
M8963 N/A 250 N/A 1200 N/A 460 V N/A 296.0 N/A 449T N/A 54.12 in
M8960 N/A 300 N/A 3600 N/A 460 V N/A 319.0 N/A 449TS N/A 50.37 in
M8961 N/A 300 N/A 3600 N/A 575 V N/A 255 N/A 449TS N/A 50.37 in
M9990 N/A 300 N/A 1800 N/A 460 V N/A 334 N/A 449T N/A 54.12 in
M9906 N/A 300 N/A 1800 N/A 460 V N/A 334 N/A 449T N/A 54.12 in
M8962 N/A 300 N/A 1800 N/A 575 V N/A 265.0 N/A 449T N/A 54.12 in
Unit of Measure
« 6 7 8 9