1 2
Item # |
Item Name |
Usage |
Phase |
HP |
RPM |
Voltage |
FLA |
Torwue |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
D375 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3 | RPM N/A 2300 | Voltage N/A 36 V | FLA N/A 75.0 | Torwue N/A 60.0 oz.ft | C Dimension N/A 9.15 in | Request Quote | |
D376 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.1 | RPM N/A 2190 | Voltage N/A 48 V | FLA N/A 56.0 | Torwue N/A 60.0 oz.ft | C Dimension N/A 10.55 in | Request Quote | |
D377 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.5 | RPM N/A 3000 | Voltage N/A 36 V | FLA N/A 90.0 | Torwue N/A 98.0 oz.ft | C Dimension N/A 9.15 in | Request Quote | |
D391 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.5 | RPM N/A 3340 | Voltage N/A 48 V | FLA N/A 58.7 | Torwue N/A 78.0 oz.ft | C Dimension N/A 8.70 in | Request Quote | |
D390 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.5 | RPM N/A 3775 | Voltage N/A 48 V | FLA N/A 65 | Torwue N/A 78.0 oz.ft | C Dimension N/A 8.70 in | Request Quote | |
D378 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.75 | RPM N/A 3250 | Voltage N/A 48 V | FLA N/A 69.0 | Torwue N/A 100.0 oz.ft | C Dimension N/A 9.45 in | Request Quote | |
D379 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4 | RPM N/A 4150 | Voltage N/A 48 V | FLA N/A 72 | Torwue N/A 81.0 oz.ft | C Dimension N/A 10.72 in | Request Quote | |
D380 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4 5 1/2 | RPM N/A 4150 5700 | Voltage N/A 36 V48 V | FLA N/A 105.0 | Torwue N/A 81.0 oz.ft | C Dimension N/A 11.12 in | Request Quote | |
D388 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 5 | RPM N/A 2740 | Voltage N/A 48 V | FLA N/A 89 | Torwue N/A 113.0 oz.ft | C Dimension N/A 10.10 in | Request Quote | |
D392 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 6.1 | RPM N/A 4600 | Voltage N/A 36 V | FLA N/A 155.0 | Torwue N/A 112.0 oz.ft | C Dimension N/A 9.20 in | Request Quote | |
D395 /Asset/a1169.jpg | N/A 10 Tooth Female Spline/Graziano and Kawasaki Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 11.4 | RPM N/A 2280 | Voltage N/A 48 V | FLA N/A 228.0 | Torwue N/A 150.0 oz.ft | C Dimension N/A 10.10 in | Request Quote | |
D381 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 1.86 | RPM N/A 3300 | Voltage N/A 36 V | FLA N/A 62.0 | Torwue N/A 47.4 oz.ft | C Dimension N/A 8.44 in | Request Quote | |
D294 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 2 | RPM N/A 2800 | Voltage N/A 36 V | FLA N/A 50.0 | Torwue N/A 60.0 oz.ft | C Dimension N/A 8.44 in | Request Quote | |
D295 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 2.5 | RPM N/A 3300 | Voltage N/A 36 V | FLA N/A 72 | Torwue N/A 63.7 oz.ft | C Dimension N/A 9.20 in | Request Quote | |
D296 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 2.5 | RPM N/A 3300 | Voltage N/A 48 V | FLA N/A 47.0 | Torwue N/A 65.5 oz.ft | C Dimension N/A 9.19 in | Request Quote | |
D382 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3.5 | RPM N/A 3000 | Voltage N/A 36 V | FLA N/A 91 | Torwue N/A 98.0 oz.ft | C Dimension N/A 8.44 in | Request Quote | |
D297 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4 | RPM N/A 4400 | Voltage N/A 36 V | FLA N/A 102.0 | Torwue N/A 76.4 oz.ft | C Dimension N/A 9.20 in | Request Quote | |
D298 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4 | RPM N/A 4400 | Voltage N/A 48 V | FLA N/A 81.0 | Torwue N/A 76.4 oz.ft | C Dimension N/A 9.20 in | Request Quote | |
D397 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4.3 | RPM N/A 3650 | Voltage N/A 48 V | FLA N/A 82.0 | Torwue N/A 98.0 oz.ft | C Dimension N/A 10.20 in | Request Quote | |
D396 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 4.3 | RPM N/A 3500 | Voltage N/A 48 V | FLA N/A 8.01 | Torwue N/A 98.0 oz.ft | C Dimension N/A 10.20 in | Request Quote | |
D398 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 6.1 | RPM N/A 5330 | Voltage N/A 36 V | FLA N/A 157 | Torwue N/A 96.0 oz.ft | C Dimension N/A 9.60 in | Request Quote | |
D394 /Asset/a1169.jpg | N/A 19 Tooth Female Spline/Dana H12 Axles | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 8 | RPM N/A 1600 | Voltage N/A 36 V | FLA N/A 226.0 | Torwue N/A 150.0 oz.ft | C Dimension N/A 10.20 in | Request Quote | |
D384 /Asset/a1169.jpg | N/A Cushman Replacements | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 3 4 | RPM N/A 3000 4000 | Voltage N/A 36 V48 V | FLA N/A 82.0 | Torwue N/A 84 oz.ft | C Dimension N/A 10.96 in | Request Quote | |
D383 /Asset/a1169.jpg | N/A Cushman Replacements | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 1 1/2 2 | RPM N/A 1600 2800 | Voltage N/A 24 V36 V | FLA N/A 50.0 59 | Torwue N/A 30 oz.ft | C Dimension N/A 8.44 in | Request Quote | |
D386 /Asset/a1169.jpg | N/A Taylor Dunn Replacements | Usage N/A Definite Purpose | Phase N/A DC | HP N/A 1 1/2 2 | RPM N/A 1600 2800 | Voltage N/A 24 V36 V | FLA N/A 50.0 59 | Torwue N/A 60.0 oz.ft | C Dimension N/A 8.44 in | Request Quote |
1 2