Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

Quantity Add To Cart/Request Quote
N/A 1 1/2 N/A 3600 N/A 230 V460 V N/A 1.9 3.9 N/A 143TC N/A 13.5 in Request Quote
N/A 1 1/2 N/A 1800 N/A 230 V460 V N/A 2.1 4.3 N/A 145TC N/A 13.5 in Request Quote
N/A 2 N/A 3600 N/A 230 V460 V N/A 2.4 4.9 N/A 145TC N/A 13.5 in Request Quote
N/A 2 N/A 1800 N/A 230 V460 V N/A 2.8 5.7 N/A 145TC N/A 13.5 in Request Quote
N/A 3 N/A 3600 N/A 230 V460 V N/A 3.9 7.8 N/A 182TC N/A 16.4 in Request Quote
N/A 3 N/A 1800 N/A 230 V460 V N/A 4.0 7.9 N/A 182TC N/A 16.4 in Request Quote
N/A 5 N/A 3600 N/A 230 V460 V N/A 6.1 12.2 N/A 184TC N/A 17.4 in Request Quote
N/A 5 N/A 1800 N/A 230 V460 V N/A 6.3 12.5 N/A 184TC N/A 17.4 in Request Quote
N/A 7.5 N/A 3600 N/A 230 V460 V N/A 8.9 17.9 N/A 213TC N/A 19.6 in Request Quote
N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.3 18.6 N/A 213TC N/A 19.6 in Request Quote
N/A 10 N/A 3600 N/A 230 V460 V N/A 11.8 23.5 N/A 215TC N/A 20.8 in Request Quote
N/A 10 N/A 1800 N/A 230 V460 V N/A 12.0 23.9 N/A 215TC N/A 20.8 in Request Quote
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1