Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
26 - 35 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

Quantity Add To Cart/Request Quote
N/A 400 N/A 1200 N/A 2300 V4000 V N/A 54 94.0 N/A 5010ML N/A 71.75 in Request Quote
N/A 450 N/A 3600 N/A 2300 V4000 V N/A 57.0 99 N/A 5809SS N/A 64.5 in Request Quote
N/A 450 N/A 1800 N/A 2300 V4000 V N/A 57.0 99 N/A 5809ML N/A 70.4 in Request Quote
N/A 450 N/A 1800 N/A 2300 V4000 V N/A 59 103 N/A 5010ML N/A 71.75 in Request Quote
N/A 450 N/A 1200 N/A 2300 V4000 V N/A 61 112 N/A 5809ML N/A 70.4 in Request Quote
N/A 450 N/A 1200 N/A 2300 V4000 V N/A 60 105.0 N/A 5012ML N/A 79.75 in Request Quote
N/A 500 N/A 3600 N/A 2300 V4000 V N/A 63 109.0 N/A 5811SS N/A 72.5 in Request Quote
N/A 500 N/A 1800 N/A 2300 V4000 V N/A 63 109.0 N/A 5811ML N/A 78.4 in Request Quote
N/A 500 N/A 1800 N/A 2300 V4000 V N/A 65 113 N/A 5012ML N/A 79.75 in Request Quote
N/A 500 N/A 1200 N/A 2300 V4000 V N/A 68.0 122 N/A 5811ML N/A 78.4 in Request Quote
26 - 35 of 35 | Results Per Page | View | Unit of Measure
1 2