Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

Quantity Add To Cart/Request Quote
Sort by
N/A 150 N/A 3600 N/A 2300 V4000 V N/A 20.0 35.0 N/A 449TS N/A 51.4 in Request Quote
N/A 150 N/A 1800 N/A 2300 V4000 V N/A 19.8 35.0 N/A 449T N/A 55.1 in Request Quote
N/A 150 N/A 1200 N/A 2300 V4000 V N/A 22.0 40.0 N/A 449T N/A 55.1 in Request Quote
N/A 200 N/A 3600 N/A 2300 V4000 V N/A 26 45.0 N/A 449TS N/A 51.4 in Request Quote
N/A 200 N/A 1800 N/A 2300 V4000 V N/A 45.0 N/A 449T N/A 55.1 in Request Quote
N/A 200 N/A 1200 N/A 2300 V4000 V N/A 27.6 49 N/A 5807ML N/A 63.4 in Request Quote
N/A 200 N/A 1200 N/A 2300 V4000 V N/A 27.6 49 N/A 5008ML N/A 64.75 in Request Quote
N/A 250 N/A 3600 N/A 2300 V4000 V N/A 32 56.0 N/A 449TS N/A 51.4 in Request Quote
N/A 250 N/A 1800 N/A 2300 V4000 V N/A 33 58.0 N/A 449T N/A 55.1 in Request Quote
N/A 250 N/A 1200 N/A 2300 V4000 V N/A 35.0 60 N/A 5807ML N/A 63.4 in Request Quote
N/A 250 N/A 1200 N/A 2300 V4000 V N/A 34 60 N/A 5008ML N/A 64.75 in Request Quote
N/A 300 N/A 3600 N/A 2300 V4000 V N/A 39.0 68.0 N/A 5807SS N/A 57.5 in Request Quote
N/A 300 N/A 1800 N/A 2300 V4000 V N/A 39.0 70 N/A 5807ML N/A 63.4 in Request Quote
N/A 300 N/A 1800 N/A 2300 V4000 V N/A 41 71.0 N/A 5008ML N/A 64.75 in Request Quote
N/A 300 N/A 1200 N/A 2300 V4000 V N/A 41 71.0 N/A 5807ML N/A 63.4 in Request Quote
N/A 300 N/A 1200 N/A 2300 V4000 V N/A 41 71.0 N/A 5010ML N/A 71.75 in Request Quote
N/A 350 N/A 3600 N/A 2300 V4000 V N/A 45.0 78 N/A 5809SS N/A 64.5 in Request Quote
N/A 350 N/A 1800 N/A 2300 V4000 V N/A 45.0 78 N/A 5807ML N/A 63.4 in Request Quote
N/A 350 N/A 1800 N/A 2300 V4000 V N/A 46.0 81.0 N/A 5010ML N/A 71.75 in Request Quote
N/A 350 N/A 1200 N/A 2300 V4000 V N/A 48 84 N/A 5809ML N/A 70.4 in Request Quote
N/A 350 N/A 1200 N/A 2300 V4000 V N/A 48 83 N/A 5010ML N/A 71.75 in Request Quote
N/A 400 N/A 3600 N/A 2300 V4000 V N/A 51 89 N/A 5809SS N/A 64.5 in Request Quote
N/A 400 N/A 1800 N/A 2300 V4000 V N/A 51 89 N/A 5809ML N/A 70.4 in Request Quote
N/A 400 N/A 1800 N/A 2300 V4000 V N/A 53.0 92 N/A 5010ML N/A 71.75 in Request Quote
N/A 400 N/A 1200 N/A 2300 V4000 V N/A 55 95.0 N/A 5809ML N/A 70.4 in Request Quote
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2