GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical

Applications
  • Centrifugal Compressors
  • Blowers
  • Boiler Feed Pumps
  • Multi-Stage High Pressure Pumps
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

Quantity Add To Cart/Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 104 181 N/A 8210 N/A 76.5 in Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 104 181 N/A 8210 N/A 76.5 in Request Quote
N/A 900 N/A 3600 N/A 2300 V4000 V N/A 113 196 N/A 8210 N/A 65.01 in Request Quote
N/A 900 N/A 3600 N/A 2300 V4000 V N/A 113 196 N/A 8210 N/A 65.01 in Request Quote
N/A 900 N/A 1800 N/A 2300 V4000 V N/A 116 201 N/A 8210 N/A 76.5 in Request Quote
N/A 900 N/A 1800 N/A 2300 V4000 V N/A 116 201 N/A 8210 N/A 76.5 in Request Quote
N/A 1000 N/A 3600 N/A 2300 V4000 V N/A 125 217 N/A 8212 N/A 75.01 in Request Quote
N/A 1000 N/A 1800 N/A 2300 V4000 V N/A 127 221 N/A 8210 N/A 76.5 in Request Quote
N/A 1000 N/A 1800 N/A 2300 V4000 V N/A 127 221 N/A 8210 N/A 76.5 in Request Quote
N/A 1250 N/A 3600 N/A 2300 V4000 V N/A 156 272 N/A 8212 N/A 75.01 in Request Quote
N/A 1250 N/A 1800 N/A 2300 V4000 V N/A 159 276 N/A 8212 N/A 85.5 in Request Quote
N/A 1250 N/A 1800 N/A 2300 V4000 V N/A 159 276 N/A 8212 N/A 85.5 in Request Quote
N/A 1500 N/A 3600 N/A 2300 V4000 V N/A 192 334 N/A 8212 N/A 75.01 in Request Quote
N/A 1500 N/A 1800 N/A 2300 V4000 V N/A 189 330 N/A 8212 N/A 85.5 in Request Quote
N/A 1500 N/A 1800 N/A 2300 V4000 V N/A 189 330 N/A 8212 N/A 85.5 in Request Quote
N/A 1750 N/A 3600 N/A 2300 V4000 V N/A 220 382 N/A 8213 N/A 82.5 in Request Quote
N/A 1750 N/A 1800 N/A 2300 V4000 V N/A 219 382 N/A 8311 N/A 86 in Request Quote
N/A 1750 N/A 1800 N/A 2300 V4000 V N/A 219 382 N/A 8311 N/A 86 in Request Quote
N/A 2000 N/A 3600 N/A 2300 V4000 V N/A 248 431 N/A 8213 N/A 82.5 in Request Quote
N/A 2000 N/A 1800 N/A 2300 V4000 V N/A 257 446 N/A 8311 N/A 86 in Request Quote
N/A 2000 N/A 1800 N/A 2300 V4000 V N/A 257 446 N/A 8311 N/A 86 in Request Quote
N/A 2250 N/A 3600 N/A 2300 V4000 V N/A 279 484 N/A 8213 N/A 82.5 in Request Quote
N/A 2250 N/A 1800 N/A 2300 V4000 V N/A 286 497 N/A 8313 N/A 101 in Request Quote
N/A 2250 N/A 1800 N/A 2300 V4000 V N/A 286 497 N/A 8313 N/A 101 in Request Quote
N/A 2500 N/A 3600 N/A 2300 V4000 V N/A 305 531 N/A 8313 N/A 95 in Request Quote
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2