GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical

Applications
  • Centrifugal Compressors
  • Blowers
  • Boiler Feed Pumps
  • Multi-Stage High Pressure Pumps
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

Quantity Add To Cart/Request Quote
N/A 500 N/A 3600 N/A 2300 V4000 V N/A 63 110 N/A 8210 N/A 83.26 in Request Quote
N/A 500 N/A 3600 N/A 2300 V4000 V N/A 63 110 N/A 8210 N/A 83.26 in Request Quote
N/A 600 N/A 3600 N/A 2300 V4000 V N/A 76.0 132 N/A 8210 N/A 83.26 in Request Quote
N/A 600 N/A 3600 N/A 2300 V4000 V N/A 76.0 132 N/A 8210 N/A 83.26 in Request Quote
N/A 600 N/A 1800 N/A 2300 V4000 V N/A 76.0 133 N/A 8208 N/A 90.5 in Request Quote
N/A 600 N/A 1800 N/A 2300 V4000 V N/A 76.0 133 N/A 8208 N/A 90.5 in Request Quote
N/A 700 N/A 3600 N/A 2300 V4000 V N/A 88 153 N/A 8210 N/A 83.26 in Request Quote
N/A 700 N/A 3600 N/A 2300 V4000 V N/A 88 153 N/A 8210 N/A 83.26 in Request Quote
N/A 700 N/A 1800 N/A 2300 V4000 V N/A 89 155.0 N/A 8210 N/A 101 in Request Quote
N/A 700 N/A 1800 N/A 2300 V4000 V N/A 89 155.0 N/A 8210 N/A 101 in Request Quote
N/A 800 N/A 3600 N/A 2300 V4000 V N/A 100.0 175 N/A 8210 N/A 83.26 in Request Quote
N/A 800 N/A 3600 N/A 2300 V4000 V N/A 100.0 175 N/A 8210 N/A 83.26 in Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 102.0 177 N/A 8210 N/A 101 in Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 102.0 177 N/A 8210 N/A 101 in Request Quote
N/A 900 N/A 3600 N/A 2300 V4000 V N/A 114 197 N/A 8212 N/A 93.26 in Request Quote
N/A 900 N/A 1800 N/A 2300 V4000 V N/A 115 200 N/A 8210 N/A 101 in Request Quote
N/A 900 N/A 1800 N/A 2300 V4000 V N/A 115 200 N/A 8210 N/A 101 in Request Quote
N/A 1000 N/A 3600 N/A 2300 V4000 V N/A 126 219 N/A 8212 N/A 93.26 in Request Quote
N/A 1000 N/A 1800 N/A 2300 V4000 V N/A 126 220 N/A 8212 N/A 101 in Request Quote
N/A 1000 N/A 1800 N/A 2300 V4000 V N/A 126 220 N/A 8212 N/A 101 in Request Quote
N/A 1250 N/A 3600 N/A 2300 V4000 V N/A 156 271 N/A 8212 N/A 93.26 in Request Quote
N/A 1250 N/A 1800 N/A 2300 V4000 V N/A 157 273 N/A 8212 N/A 101 in Request Quote
N/A 1250 N/A 1800 N/A 2300 V4000 V N/A 157 273 N/A 8212 N/A 101 in Request Quote
N/A 1500 N/A 3600 N/A 2300 V4000 V N/A 187 326 N/A 8213 N/A 102 in Request Quote
N/A 1500 N/A 1800 N/A 2300 V4000 V N/A 187 326 N/A 8212 N/A 101 in Request Quote
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2