Applications:
Designed for compressors, fans, blowers and pumps in wet corrosive and contaminated environments found in heavy industries such as pulp & paper, mining, petro-chemical, and municipal installations.

Features:
  • Cast Iron & Fabricated Steel Construction
  • Insulife 5000 Insulation Treatment (2 Cycles Epoxy VPI)
  • Class F Insulation, 40ºC Ambient
  • F1 Assembly Position (Extra Long Leads For F2 Factory Conversion)
  • Same Size 6200 Series Ball Bearings
  • Qty-2 Accessory Conduit Boxes with Terminal Strips
  • 3401 Cubic Inch main Conduit Box with Drip Lid
  • Single Phase 115 V Space Heaters
  • Provisions for Bearing RTDs, Dowel Pins & Vertical Jack Screws
  • Duel Stator RTDs - 100 Ohm &120 Ohm
  • Provisions for Air Filters & Air Pressure Differential Switch
  • Form Wound all Copper Windings
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

Quantity Add To Cart/Request Quote
N/A 350 N/A 3600 N/A 2300 V4000 V N/A 49 76.0 N/A 5010SS N/A 54.9 in Request Quote
N/A 350 N/A 1800 N/A 2300 V4000 V N/A 45.0 79 N/A 5008S N/A 48.9 in Request Quote
N/A 400 N/A 3600 N/A 2300 V4000 V N/A 52 90.0 N/A 5010SS N/A 54.9 in Request Quote
N/A 400 N/A 1800 N/A 2300 V4000 V N/A 52 91 N/A 5008S N/A 48.9 in Request Quote
N/A 450 N/A 3600 N/A 2300 V4000 V N/A 58.0 101 N/A 5010SS N/A 54.9 in Request Quote
N/A 450 N/A 3600 N/A 2300 V4000 V N/A 59 102.0 N/A 5010SS N/A 54.9 in Request Quote
N/A 450 N/A 1800 N/A 2300 V4000 V N/A 59 103 N/A 5008S N/A 48.9 in Request Quote
N/A 450 N/A 1800 N/A 2300 V4000 V N/A 58.0 101 N/A 5010S N/A 55.9 in Request Quote
N/A 500 N/A 3600 N/A 2300 V4000 V N/A 65 112 N/A 5010SS N/A 54.9 in Request Quote
N/A 500 N/A 1800 N/A 2300 V4000 V N/A 64.0 111 N/A 5010S N/A 55.9 in Request Quote
N/A 600 N/A 3600 N/A 2300 V4000 V N/A 79 137.0 N/A 5010SS N/A 54.9 in Request Quote
N/A 600 N/A 3600 N/A 2300 V4000 V N/A 76.0 133 N/A 5012SS N/A 62.9 in Request Quote
N/A 600 N/A 1800 N/A 2300 V4000 V N/A 76.0 132 N/A 5010S N/A 55.9 in Request Quote
N/A 600 N/A 1800 N/A 2300 V4000 V N/A 77 134 N/A 5010S N/A 55.9 in Request Quote
N/A 700 N/A 3600 N/A 2300 V4000 V N/A 89 155.0 N/A 5012SS N/A 62.9 in Request Quote
N/A 700 N/A 1800 N/A 2300 V4000 V N/A 89 154 N/A 5010S N/A 55.9 in Request Quote
N/A 800 N/A 3600 N/A 2300 V4000 V N/A 102.0 178 N/A 5012SS N/A 62.9 in Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 102.0 177 N/A 5010S N/A 55.9 in Request Quote
N/A 800 N/A 1800 N/A 2300 V4000 V N/A 101 175 N/A 5012MS N/A 64.9 in Request Quote
N/A 900 N/A 1800 N/A 2300 V4000 V N/A 113 196 N/A 5012MS N/A 64.9 in Request Quote
N/A 1000 N/A 1800 N/A 2300 V4000 V N/A 126 220 N/A 5012MS N/A 64.9 in Request Quote
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1