Leeson Drip-Proof Resilient Base Industrial Split Phase Motors
Drip-Proof Motors
Resilient base for quiet operation. Prelubricated ball bearings for long life in commercial and industrial environments. Has automatic thermal overload and built-in terminal panel style connection provisions.
- Drip-Proof
- Resilient Base
- Automatic Overload
Resilient base for quiet operation. Prelubricated ball bearings for long life in commercial and industrial environments. Has automatic thermal overload and built-in terminal panel style connection provisions.
Unit of Measure
Items |
/Asset/a1097.jpg 191868 Leeson Drip-Proof Resilient Base Industrial Split Phase Motors |
/Asset/a1097.jpg 191869 Leeson Drip-Proof Resilient Base Industrial Split Phase Motors |
/Asset/a1097.jpg 191870 Leeson Drip-Proof Resilient Base Industrial Split Phase Motors |
|||
Base | N/A Resilient Base | |||||
Usage | N/A Commercial Duty | |||||
Enclosure Type | N/A Drip-Proof | |||||
Phase | N/A Single | |||||
HP | N/A 1/4 | N/A 1/3 | N/A 1/2 | |||
RPM 60 Hz | N/A 1725 | |||||
Voltage | N/A 115 V230 V | |||||
Overload Protection | N/A Automatic | |||||
FL Amps 115 V | N/A 4.6 | N/A 5.8 | N/A 8.4 | |||
NEMA Frame | N/A 48 | |||||
Disc. Sym. | N/A A | |||||
NEMA Service Factor | N/A 1.35 | N/A 1.35 | N/A 1.25 | |||
L Dimension | N/A 4.00 in | N/A 4.51 in | N/A 5.02 in | |||
C Dimension | N/A 9.37 in | N/A 9.88 in | N/A 10.39 in | |||
Approx. Weight | N/A 15 lbs | N/A 17 lbs | N/A 19 lbs | |||
Manufacturer |
N/A
Leeson |
|||||
|