Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Three Phase Totally Enclosed Fan Cooled
- Rigid Base
- General Purpose
Unit of Measure
Items |
/Asset/a1011.jpg 101646 Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1011.jpg 102684 Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1011.jpg 101647 Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1011.jpg 101079 Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1011.jpg 103019 Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
|||||
Base | N/A Rigid Base | |||||||||
Usage | N/A General Purpose | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/4 | N/A 1/3 | N/A 1/3 | N/A 1/3 | N/A 1/3 | |||||
RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 1725 | N/A 1725 | N/A 1725 | |||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 1.4 | N/A 1.4 | N/A 1.6 | N/A 1.6 | N/A 1.3 | |||||
% FL Eff. | N/A 58.0 | N/A 68.0 | N/A 64.3 | N/A 64.3 | N/A 77.0 | |||||
NEMA Frame | N/A 48 | N/A 48 | N/A 48 | N/A S56 | N/A S56 | |||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 9.31 in | N/A 9.93 in | N/A 9.31 in | N/A 9.69 in | N/A 10.19 in | |||||
Approx. Weight | N/A 18 lbs | N/A 18 lbs | N/A 21 lbs | N/A 22 lbs | N/A 24 lbs | |||||
NEMA Service Factor | N/A 1.15 | |||||||||
Frame Construction | N/A | |||||||||
Rating | N/A | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|