Leeson Rigid Base Single Phase TEFC Instant Reversing Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- Single Phase
- TEFC
Unit of Measure
Items |
/Asset/a1103.jpg 114932 Leeson Rigid Base Single Phase TEFC Instant Reversing Motors |
/Asset/a1103.jpg 114933 Leeson Rigid Base Single Phase TEFC Instant Reversing Motors |
||
Base | N/A Rigid Base | |||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||
Phase | N/A Single | |||
HP | N/A 3/4 | N/A 1 | ||
RPM 60 Hz | N/A 1725 | |||
Voltage | N/A 115 V208 V230 V | |||
Overload Protection | N/A Manual | |||
FL Amps 230 V | N/A 5.4 | N/A 6.4 | ||
NEMA Frame | N/A 56 | |||
Disc. Sym. | N/A A | |||
C Dimension | N/A 11.31 in | N/A 11.81 in | ||
Approx. Weight | N/A 30 lbs | |||
Features |
N/A
Capacitor start, induction run motors with solid state, instant reversing switch. Manual reset overload protector. |
|||
Manufacturer |
N/A
Leeson |
|||
|