Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- Capacitor Start
- General Purpose
Unit of Measure
Items |
/Asset/a1005.jpg 092111 Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1005.jpg 092114 Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1005.jpg 092116 Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1005.jpg 102012 Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors |
/Asset/a1005.jpg 102013 Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors |
|||||
Base | N/A Rigid Base | |||||||||
Type | N/A Capacitor Start | |||||||||
Usage | N/A General Purpose | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Single | |||||||||
HP | N/A 1/12 | N/A 1/8 | N/A 1/6 | N/A 1/6 | N/A 1/6 | |||||
RPM 60 Hz | N/A 1725 | N/A 1725 | N/A 1725 | N/A 1725 | N/A 1140 | |||||
Voltage | N/A 115 V208 V230 V | |||||||||
Overload Protection | N/A | |||||||||
FL Amps 230 V | N/A 1.1 | N/A 1.6 | N/A 2.1 | N/A 2.0 | N/A 1.9 | |||||
NEMA Frame | N/A 42 | N/A 42 | N/A 42 | N/A 48 | N/A 48 | |||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 8.94 in | N/A 9.44 in | N/A 9.44 in | N/A 9.06 in | N/A 10.31 in | |||||
Approx. Weight | N/A 14 lbs | N/A 16 lbs | N/A 17 lbs | N/A 17 lbs | N/A 23 lbs | |||||
NEMA Service Factor | N/A 1.00 | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|