Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors
Vertical Motors
Applications:
For use on turbine, mix flow and propeller pumps.
For use on turbine, mix flow and propeller pumps.
Unit of Measure
Items |
/Asset/a1140.jpg HO15V2BLE Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors |
/Asset/a1140.jpg HO20V2BLF Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors |
/Asset/a1140.jpg HO25V2BLF Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors |
/Asset/a1140.jpg HO30V2BLF Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors |
/Asset/a1140.jpg HO40V2BLF Emerson/US Motors Vertical Holloshaft® High Thrust "P" Base Three Phase WPI Premium Efficient & Premium Efficient Inverter Duty Motors |
|||||
Type | N/A AUI | N/A AUI | N/A AUI | N/A AUI | N/A RUSI | |||||
Usage | N/A Vertical Pump | |||||||||
Enclosure Type | N/A Weather Protected Type I | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 15 | N/A 20 | N/A 25 | N/A 30 | N/A 40 | |||||
RPM | N/A 1800 | |||||||||
Voltage | N/A 230 V460 V | |||||||||
Full Line Effi. | N/A 91.7 | N/A 92.4 | N/A 92.4 | N/A 92.4 | N/A 94.1 | |||||
Frame | N/A 254TP | N/A 256TPH | N/A 284TPA | N/A 286TPA | N/A 324TPH | |||||
Disc. Sym. | N/A DS-7VS | |||||||||
Down Thrust | N/A 3300 lbs | N/A 3300 lbs | N/A 3300 lbs | N/A 3300 lbs | N/A 5700 lbs | |||||
Base Dia. | N/A 10 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | |||||
Cplg. Ht. | N/A 23 3/8 in | N/A 24 3/4 in | N/A 24 3/4 in | N/A 24 3/4 in | N/A 28 7/32 in | |||||
Cplg. BX | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 1/4 in | |||||
Cplg. Key Size | N/A 1/4 | |||||||||
Ship Wt. | N/A 265 lbs | N/A 300 lbs | N/A 305 lbs | N/A 325 lbs | N/A 635 lbs | |||||
Service Factor | N/A 1.15 | |||||||||
Manufacturer |
N/A
Emerson/US Motors |
|||||||||
|