Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors
    Drip-Proof Motors
        
    
        
            
Sleeve or ball bearings. NEMA Service factors. Resilient "cradle" style base.
    
        
- Open Drip-Proof
 - Resilient Base
 - Automatic Overload
 
Sleeve or ball bearings. NEMA Service factors. Resilient "cradle" style base.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1098.jpg					M900195 Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors  | 
				
						
						 /Asset/a1098.jpg					M900277 Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors  | 
				
						
						 /Asset/a1098.jpg					M900196 Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors  | 
				
						
						 /Asset/a1098.jpg					M900599 Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors  | 
				
						
						 /Asset/a1098.jpg					M900197 Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors  | 
                |||||
| Base | N/A Resilient Base | |||||||||
| Usage | N/A Commercial Duty | |||||||||
| Enclosure Type | N/A Open Drip-Proof | |||||||||
| Phase | N/A Single | |||||||||
| HP | N/A 1/4 | N/A 1/3 | N/A 1/3 | N/A 1/2 | N/A 1/2 | |||||
| RPM 60 Hz | N/A 1725 | N/A 1140 1725 | N/A 1725 | N/A 1140 1725 | N/A 1725 | |||||
| Voltage | N/A 115 V | |||||||||
| Overload Protection | N/A Automatic | |||||||||
| FL Amps 115 V | N/A 5.0 | N/A 2.9 5.3 | N/A 6.1 | N/A 4.5 8.4 | N/A 7.2 | |||||
| NEMA Frame | N/A 48YZ | N/A 56 | N/A 48YZ | N/A 56 | N/A 48YZ | |||||
| Bearing Type | N/A Sleeve | N/A Ball | N/A Sleeve | N/A Ball | N/A Sleeve | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 9.72 in | N/A 10.78 in | N/A 9.72 in | N/A 11.85 in | N/A 10.72 in | |||||
| Approx. Weight | N/A 13 lbs | N/A 20 lbs | N/A 15 lbs | N/A 30 lbs | N/A 20 lbs | |||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||||||
| 
                         | 
                ||||||||||


