| Items | 
					 					101781 Leeson Double-Shaft Single Phase Drip-Proof Rigid Base Contractors' Power Tool Motors  | 
				
					 					101782 Leeson Double-Shaft Single Phase Drip-Proof Rigid Base Contractors' Power Tool Motors  | 
				
					 					114216 Leeson Double-Shaft Single Phase Drip-Proof Rigid Base Contractors' Power Tool Motors  | 
                |||
| Base | N/A Rigid Base | |||||
| Usage | N/A Woodworking | |||||
| Enclosure Type | N/A Drip-Proof | |||||
| Phase | N/A Single | |||||
| HP | N/A 1/2 | N/A 3/4 | N/A 1 | |||
| RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 3450 | |||
| Voltage | N/A 115 V208 V230 V | |||||
| FL Amps 230 V | N/A 4.4 | N/A 4.9 | N/A 6.0 | |||
| NEMA Frame | N/A S56Z | N/A 48Z | N/A 56Z | |||
| Disc. Sym. | N/A A | |||||
| C Dimension | N/A 12.43 in | N/A 12.18 in | N/A 12.81 in | |||
| Approx. Weight | N/A 17 lbs | N/A 24 lbs | N/A 27 lbs | |||
| NEMA Service Factor | N/A 1.00 | |||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||
| 
                         | 
                ||||||