| Poles | N/A 2 4 | 
| Efficiency | N/A Standard | 
| Altitude | N/A 1000 m | 
| Ambient Temperature | N/A 40 ºC | 
| Balance/Vibration | N/A Standard per NEMA MG1 | 
| Bearing Caps | N/A Ball Bearing only | 
| Bearing Temp. Device | N/A 100 Platinum RTD both bearings | 
| Bearing Type | N/A Ball | 
| Conduit Box | N/A 2500 in³ | 
| Constant Level Oilers | N/A Provided on sleeve bearings | 
| End Shield | N/A Cast Iron | 
| Fasteners | N/A SAE | 
| Frame Material | N/A Cast Iron | 
| Frequency | N/A 60 Hz | 
| Ground | N/A Ground in conduit box and frame | 
| Insulation Class | N/A Class F | 
| Insulation System | N/A Form coil epoxy VPI | 
| Inverter Capabilities | N/A Consult Factory | 
| Lifting Means | N/A Four (4) Cast-in Lifting Lugs | 
| Lubrication | N/A Polyurea | 
| Mounting | N/A Foot Mounted F1 | 
| Mounting Holes | N/A 1 per foot | 
| Nameplate | N/A Stainless Steel | 
| Paint | N/A Gray, Epoxyester | 
| Relubrication | N/A Yes, both ends | 
| Roller Bearing | N/A Field conversion available | 
| Rotor | N/A Aluminum | 
| Shaft Material | N/A ANSI 1045 | 
| Space Heater | N/A Thermostatically controlled space heaters, 115 Volt, 200 Watt. Leads to a Condulet | 
| Stator Temp Device | N/A 100 platinum Stator RTD’s, leads to accessory box | 
| TEFC Shaft Material | N/A ANSI 4140 1800 rpm only | 
| Tests | N/A NEMA Routine | 
| Time Rating | N/A Continuous | 
| Vertical Jack Screws | N/A Standard | 
| Warranty | N/A 12 months from date of purchase or 18 months from date of shipment, whichever occurs first | 
