 
             
            | Item # | HP | RPM 60 Hz | Voltage | FL Amps 230 V | NEMA Frame | C Dimension | 
|---|---|---|---|---|---|---|
| 131515 | N/A 2 | N/A 1725 | N/A 115 V208 V230 V | N/A 12.4 | N/A 182T | N/A 13.19 in | 
| 131536 | N/A 2 | N/A 1725 | N/A 115 V208 V230 V | N/A 12.4 | N/A 182T | N/A 13.19 in | 
| 131535 | N/A 2 | N/A 1725 | N/A 115 V208 V230 V | N/A 12.4 | N/A 182T | N/A 13.19 in | 
| 116706 | N/A 3 | N/A 3450 | N/A 230 V | N/A 15.0 | N/A 56H | N/A 12.38 in | 
| 131636 | N/A 3 | N/A 3450 | N/A 115 V208 V230 V | N/A 14.0 | N/A 182T | N/A 14.18 in | 
| 131534 | N/A 3 | N/A 1725 | N/A 115 V230 V | N/A 16.9 | N/A 184T | N/A 14.19 in | 
| 131561 | N/A 3 | N/A 1725 | N/A 115 V230 V | N/A 16.9 | N/A 184T | N/A 14.19 in | 
| 131851 | N/A 3 | N/A 1725 | N/A 208 V230 V | N/A 13.7 | N/A 184T | N/A 15.22 in | 
| 131530 | N/A 3 | N/A 1725 | N/A 115 V230 V | N/A 16.9 | N/A 184T | N/A 14.19 in | 
| 116708 | N/A 5 | N/A 3450 | N/A 230 V | N/A 20.8 | N/A 56H | N/A 13.34 in | 
| 131616 | N/A 5 | N/A 3450 | N/A 208 V230 V | N/A 22.0 | N/A 184T | N/A 14.69 in | 
| 131537 | N/A 5 | N/A 1725 | N/A 208 V230 V | N/A 21 | N/A 184T | N/A 14.69 in | 
| 131560 | N/A 5 | N/A 1725 | N/A 208 V | N/A 23.2 | N/A 184T | N/A 14.69 in | 
| 131622 | N/A 5 | N/A 1725 | N/A 208 V230 V | N/A 21 | N/A 184T | N/A 14.69 in | 
| 132044 | N/A 7.5 | N/A 3450 | N/A 208 V230 V | N/A 31 | N/A 184T | N/A 16.69 in | 
| 140680 | N/A 7.5 | N/A 3450 | N/A 208 V230 V | N/A 29.5 | N/A 213T | N/A 16.55 in | 
| 140155 | N/A 7.5 | N/A 1740 | N/A 230 V | N/A 36 | N/A 215T | N/A 17.26 in | 
| 140681 | N/A 10 | N/A 3450 | N/A 208 V230 V | N/A 37 | N/A 215T | N/A 18.05 in | 
| 140311 | N/A 10 | N/A 1740 | N/A 230 V | N/A 43.0 | N/A 215TZ | N/A 19.76 in | 
