 
             
            | Item # | HP | RPM 60 Hz | Voltage | FL Amps 230 V | NEMA Frame | C Dimension | 
|---|---|---|---|---|---|---|
| 131463 | N/A 3 | N/A 1740 | N/A 208 V230 V460 V | N/A 7.8 | N/A 182T | N/A 14.96 in | 
| G151320 | N/A 3 | N/A 1750 | N/A 208 V230 V460 V | N/A 8.5 | N/A 182T | N/A 15.89 in | 
| 171320 | N/A 3 | N/A 1750 | N/A 208 V230 V460 V | N/A 7.8 | N/A 182T | N/A 15.89 in | 
| G140551 | N/A 3 | N/A 1140 | N/A 208 V230 V460 V | N/A 12.0 | N/A 213T | N/A 17.71 in | 
| 171378 | N/A 3 | N/A 1180 | N/A 208 V230 V460 V | N/A 9.4 | N/A 213T | N/A 18.19 in | 
| 140518 | N/A 3 | N/A 850 | N/A 230 V460 V | N/A 12.6 | N/A 215T | N/A 17.21 in | 
| G150299 | N/A 5 | N/A 3500 | N/A 208 V230 V460 V | N/A 12.0 | N/A 184T | N/A 16.80 in | 
| G130101 | N/A 5 | N/A 3450 | N/A 208 V230 V460 V | N/A 12.0 | N/A 184T | N/A 14.46 in | 
| 131987 | N/A 5 | N/A 3510 | N/A 208 V230 V460 V | N/A 12.0 | N/A 184T | N/A 16.46 in | 
| G130027 | N/A 5 | N/A 1740 | N/A 208 V230 V460 V | N/A 13 | N/A 184T | N/A 14.96 in | 
| 131464 | N/A 5 | N/A 1740 | N/A 208 V230 V460 V | N/A 12.8 | N/A 184T | N/A 15.96 in | 
| G151322 | N/A 5 | N/A 1750 | N/A 208 V230 V460 V | N/A 13.8 | N/A 184T | N/A 15.89 in | 
| 171322 | N/A 5 | N/A 1750 | N/A 208 V230 V460 V | N/A 12.8 | N/A 184T | N/A 16.80 in | 
| G140126 | N/A 5 | N/A 1140 | N/A 208 V230 V460 V | N/A 17.6 | N/A 215T | N/A 18.21 in | 
| 171379 | N/A 5 | N/A 1140 | N/A 208 V230 V460 V | N/A 14.4 | N/A 215T | N/A 19.61 in | 
| 151355 | N/A 5 | N/A 850 | N/A 208 V230 V460 V | N/A 14.4 | N/A 254T | N/A 23.23 in | 
| 170158 | N/A 7.5 | N/A 3450 | N/A 208 V230 V460 V | N/A 18.0 | N/A 213T | N/A 18.19 in | 
| G131082 | N/A 7.5 | N/A 3450 | N/A 208 V230 V460 V | N/A 16.8 | N/A 184T | N/A 15.96 in | 
| G130103 | N/A 7.5 | N/A 3450 | N/A 208 V230 V460 V | N/A 16.8 | N/A S213T | N/A 16.59 in | 
| 140756 | N/A 7.5 | N/A 3510 | N/A 208 V230 V460 V | N/A 17.8 | N/A 213T | N/A 19.84 in | 
| G150158 | N/A 7.5 | N/A 3510 | N/A 208 V230 V460 V | N/A 17.8 | N/A 213T | N/A 18.20 in | 
| G140578 | N/A 7.5 | N/A 1740 | N/A 208 V230 V460 V | N/A 20.4 | N/A 213T | N/A 17.71 in | 
| 140450 | N/A 7.5 | N/A 1760 | N/A 208 V230 V460 V | N/A 21.4 | N/A 213T | N/A 18.70 in | 
| G150157 | N/A 7.5 | N/A 1750 | N/A 208 V230 V460 V | N/A 19.2 | N/A 213T | N/A 18.19 in | 
| 170157 | N/A 7.5 | N/A 1760 | N/A 208 V230 V460 V | N/A 18.6 | N/A 213T | N/A 18.19 in | 
