Leeson Drip-Proof Single Phase Resilient Base Motors
    Drip-Proof Motors
        
    
    
            
                
            
Resilient Base Motors Single Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, capacitor start-type, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during start-up. Capacitor-type design has higher energy efficiency rating than split phase, single phase fan and blower motors. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
        
    - Drip-Proof
 - Single Phase Resilient Base
 
Resilient Base Motors Single Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, capacitor start-type, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during start-up. Capacitor-type design has higher energy efficiency rating than split phase, single phase fan and blower motors. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
1 2 
        
        
    
                            Item # | 
                        
                            HP | 
                        
                            RPM 60 Hz | 
                        
                            Voltage | 
                        
                            FL Amps 230 V | 
                        
                            NEMA Frame | 
                        
                            NEMA Service Factor | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 100065 100065/Asset/a1086.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.5 | NEMA Frame N/A S56H | NEMA Service Factor N/A 1.00 | Request Quote | |
| 102966 102966/Asset/a1086.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 277 V | FL Amps 230 V N/A 4.5 | NEMA Frame N/A S56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 110478 110478/Asset/a1086.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.0 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 113027 113027/Asset/a1086.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 110007 110007/Asset/a1086.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 110054 110054/Asset/a1086.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.00 | Request Quote | |
| 116599 116599/Asset/a1086.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 277 V | FL Amps 230 V N/A 5.4 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 110479 110479/Asset/a1086.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V230 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 110579 110579/Asset/a1086.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 7.2 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 116600 116600/Asset/a1086.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 277 V | FL Amps 230 V N/A 6.0 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 113633 113633/Asset/a1086.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 113608 113608/Asset/a1086.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | |
| 116601 116601/Asset/a1086.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 277 V | FL Amps 230 V N/A 8.7 | NEMA Frame N/A 56H | NEMA Service Factor N/A 1.15 | Request Quote | 
1 2 
        
        
    
