Leeson Open Drip-Proof Resilient Base Residential/Industrial Belted Split Phase Fan Motors
    Fan & Blower Motors
        
    
    
            
                
            
Sleeve or ball bearings. NEMA Service factors. Resilient "cradle" style base.
        
    - Open Drip-Proof
 - Resilient Base
 - Automatic Overload
 
Sleeve or ball bearings. NEMA Service factors. Resilient "cradle" style base.
                            Item # | 
                        
                            HP | 
                        
                            RPM 60 Hz | 
                        
                            Voltage | 
                        
                            FL Amps 115 V | 
                        
                            NEMA Frame | 
                        
                            C Dimension | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| M900195 M900195/Asset/a1098.jpg | HP N/A 1/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 5.0 | NEMA Frame N/A 48YZ | C Dimension N/A 9.72 in | Request Quote | |
| M900277 M900277/Asset/a1098.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1140 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 2.9 5.3 | NEMA Frame N/A 56 | C Dimension N/A 10.78 in | Request Quote | |
| M900196 M900196/Asset/a1098.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 6.1 | NEMA Frame N/A 48YZ | C Dimension N/A 9.72 in | Request Quote | |
| M900599 M900599/Asset/a1098.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1140 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 4.5 8.4 | NEMA Frame N/A 56 | C Dimension N/A 11.85 in | Request Quote | |
| M900197 M900197/Asset/a1098.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 7.2 | NEMA Frame N/A 48YZ | C Dimension N/A 10.72 in | Request Quote | 

