Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors
Premium Efficiency Motors
Applications:
Designed for constant speed and inverter duty applications in petro-chemical, pulp & paper, automotive, mining and waste treatment industries.
Designed for constant speed and inverter duty applications in petro-chemical, pulp & paper, automotive, mining and waste treatment industries.
Unit of Measure
| Items |
/Asset/a1134.jpg 8P1P2C Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors |
/Asset/a1134.jpg 8P1P2G Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors |
/Asset/a1134.jpg 8P1P3C Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors |
/Asset/a1134.jpg 8P1P3G Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors |
/Asset/a1134.jpg 8P32P1C Emerson/US Motors General Purpose Three Phase TEFC 841 Plus® Premium Efficient Motors |
|||||
| Usage | N/A General Purpose Severe Duty | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A 1 1/2 | |||||
| RPM | N/A 1800 | N/A 1800 | N/A 1200 | N/A 1200 | N/A 3600 | |||||
| Voltage | N/A 460 V | N/A 575 V | N/A 460 V | N/A 575 V | N/A 460 V | |||||
| Full Load Amps | N/A 1.5 | N/A 1.1 | N/A 1.8 | N/A 1.5 | N/A 1.9 | |||||
| Full Load Effi. | N/A 85.5 | N/A 86.5 | N/A 82.5 | N/A 82.5 | N/A 84.0 | |||||
| Frame | N/A 143T | N/A 143T | N/A 145T | N/A 145T | N/A 143T | |||||
| Disc. Sym. | N/A DS-841 | |||||||||
| C Dimension | N/A 13.10 in | |||||||||
| Ship Wt. | N/A 65 lbs | N/A 65 lbs | N/A 70 lbs | N/A 70 lbs | N/A 65 lbs | |||||
| Stock Availability | N/A Normally Stocked | N/A Assembled to order | N/A Normally Stocked | N/A Assembled to order | N/A Normally Stocked | |||||
| Frame Construction | N/A Cast Iron | |||||||||
| Service Factor | N/A 1.15 | |||||||||
| Meets NEMA Premium |
N/A
![]() Yes |
|||||||||
| Manufacturer |
N/A
![]() Emerson/US Motors |
|||||||||
|
|
||||||||||



