Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors
Premium Efficiency TEFC Motors
Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
Unit of Measure
| Items |
/Asset/a1135.jpg C32P1BC Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors |
/Asset/a1135.jpg C32P2BC Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors |
/Asset/a1135.jpg C2P1BC Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors |
/Asset/a1135.jpg C2P2BC Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors |
/Asset/a1135.jpg C3P1BC Emerson/US Motors General Purpose Three Phase TEFC Corro-Duty® Premium Efficient C-Face Motors |
|||||
| Usage | N/A General Purpose Severe Duty | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | N/A 2 | N/A 3 | |||||
| RPM | N/A 3600 | N/A 1800 | N/A 3600 | N/A 1800 | N/A 3600 | |||||
| Voltage | N/A 230 V460 V | |||||||||
| Full Load Amps | N/A 1.9 3.9 | N/A 2.1 4.3 | N/A 2.4 4.9 | N/A 2.8 5.7 | N/A 3.9 7.8 | |||||
| Full Load Effi. | N/A 84.0 | N/A 86.5 | N/A 86.5 | N/A 86.5 | N/A 88.5 | |||||
| Frame | N/A 143TC | N/A 145TC | N/A 145TC | N/A 145TC | N/A 182TC | |||||
| Disc. Sym. | N/A DS-3CE | |||||||||
| C Dimension | N/A 13.5 in | N/A 13.5 in | N/A 13.5 in | N/A 13.5 in | N/A 16.4 in | |||||
| Ship Wt. | N/A 55 lbs | N/A 70 lbs | N/A 70 lbs | N/A 70 lbs | N/A 100 lbs | |||||
| Stock Availability | N/A Normally Stocked | |||||||||
| Frame Construction | N/A Cast Iron | |||||||||
| Service Factor | N/A 1.15 | |||||||||
| Meets NEMA Premium |
N/A
![]() Yes |
|||||||||
| Features |
N/A
|
|||||||||
| Manufacturer |
N/A
![]() Emerson/US Motors |
|||||||||
|
|
||||||||||



