Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors
Premium Efficiency TEFC Motors
Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
Unit of Measure
| Items |
/Asset/a1138.jpg C150P1WS Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors |
/Asset/a1138.jpg C150P2W Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors |
/Asset/a1138.jpg C150P3W Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors |
/Asset/a1138.jpg C200P1WS Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors |
/Asset/a1138.jpg C200P2W Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors |
|||||
| Usage | N/A General Purpose Sever Duty | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 150 | N/A 150 | N/A 150 | N/A 200 | N/A 200 | |||||
| RPM | N/A 3600 | N/A 1800 | N/A 1200 | N/A 3600 | N/A 1800 | |||||
| Voltage | N/A 2300 V4000 V | |||||||||
| Full Load Amps | N/A 20.0 35.0 | N/A 19.8 35.0 | N/A 22.0 40.0 | N/A 26 45.0 | N/A 45.0 | |||||
| Full Load Effi. | N/A 92.4 | N/A 93.0 | N/A 93.0 | N/A 93.0 | N/A 93.6 | |||||
| Frame | N/A 449TS | N/A 449T | N/A 449T | N/A 449TS | N/A 449T | |||||
| Disc. Sym. | N/A DS-6S | |||||||||
| C Dimension | N/A 51.4 in | N/A 55.1 in | N/A 55.1 in | N/A 51.4 in | N/A 55.1 in | |||||
| Ship Wt. | N/A 2500 lbs | N/A 2550 lbs | N/A 2600 lbs | N/A 2650 lbs | N/A 2700 lbs | |||||
| Stock Availability | N/A Assembled to order | N/A Normally Stocked | N/A Normally Stocked | N/A Assembled to order | N/A Normally Stocked | |||||
| Frame Construction | N/A Cast Iron | |||||||||
| Service Factor | N/A 1.15 | |||||||||
| Manufacturer |
N/A
![]() Emerson/US Motors |
|||||||||
|
|
||||||||||


