Leeson Single Phase C Face Less Base TEFC Motors
Totally Enclosed Fan Cooled Motors
- Capacitor Start
- General Purpose
- TEFC
- C Face Less Base
- Single Phase
Unit of Measure
| Items |
/Asset/a1022.jpg 102661 Leeson Single Phase C Face Less Base TEFC Motors |
/Asset/a1022.jpg 101765 Leeson Single Phase C Face Less Base TEFC Motors |
/Asset/a1022.jpg 102868 Leeson Single Phase C Face Less Base TEFC Motors |
/Asset/a1022.jpg 102866 Leeson Single Phase C Face Less Base TEFC Motors |
/Asset/a1022.jpg 102870 Leeson Single Phase C Face Less Base TEFC Motors |
|||||
| Base | N/A C Face Less Base | |||||||||
| Type | N/A Capacitor Start | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Single | |||||||||
| HP | N/A 1/6 | N/A 1/4 | N/A 1/4 | N/A 1/4 | N/A 1/3 | |||||
| RPM 60 Hz | N/A 1725 | N/A 1725 | N/A 1725 | N/A 1725 | N/A 3450 | |||||
| Voltage | N/A 115 V208 V230 V | |||||||||
| Overload Protection | N/A | |||||||||
| FL Amps 230 V | N/A 2.0 | N/A 2.7 | N/A 2.3 | N/A 2.7 | N/A 2.8 | |||||
| NEMA Frame | N/A 48CZ | N/A 48CZ | N/A S56C | N/A S56C | N/A S56C | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 9.19 in | N/A 9.19 in | N/A 9.80 in | N/A 9.44 in | N/A 9.44 in | |||||
| Approx. Weight | N/A 14 lbs | N/A 18 lbs | N/A 22 lbs | N/A 18 lbs | N/A 20 lbs | |||||
| NEMA Service Factor | N/A 1.00 | N/A 1.00 | N/A 1.15 | N/A 1.00 | N/A 1.00 | |||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||


