Leeson Three Phase C Face Less Base TEFC Motors
Totally Enclosed Fan Cooled Motors
- General Purpose
- TEFC
- C Face Less Base
- Three Phase
Unit of Measure
| Items |
/Asset/a1026.jpg 102662 Leeson Three Phase C Face Less Base TEFC Motors |
/Asset/a1026.jpg 101965 Leeson Three Phase C Face Less Base TEFC Motors |
/Asset/a1026.jpg 101966 Leeson Three Phase C Face Less Base TEFC Motors |
/Asset/a1026.jpg 101981 Leeson Three Phase C Face Less Base TEFC Motors |
/Asset/a1026.jpg 101648 Leeson Three Phase C Face Less Base TEFC Motors |
|||||
| Base | N/A C Face Less Base | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1/6 | N/A 1/4 | N/A 1/4 | N/A 1/4 | N/A 1/4 | |||||
| RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 1725 | N/A 1725 | N/A 1725 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 0.7 | N/A 1.0 | N/A 1.0 | N/A 1.4 | N/A 1.0 | |||||
| % FL Eff. | N/A 71.0 | N/A 67.0 | N/A 78.0 | N/A 58.0 | N/A 78.0 | |||||
| NEMA Frame | N/A 48CZ | N/A 48CZ | N/A 48CZ | N/A 48CZ | N/A S56C | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 9.44 in | N/A 9.03 in | N/A 9.31 in | N/A 8.94 in | N/A 9.56 in | |||||
| Approx. Weight | N/A 15 lbs | N/A 15 lbs | N/A 18 lbs | N/A 17 lbs | N/A 17 lbs | |||||
| NEMA Service Factor | N/A 1.15 | |||||||||
| Frame Construction | N/A | |||||||||
| Rating | N/A | |||||||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||


