Leeson Three Phase TEFC JM Pump Washguard Motors
Washdown / Stainless TEFC Motors
- White Epoxy
- Three Phase & Brakekits™
- TEFC
- JM Pump
Unit of Measure
| Items |
/Asset/a1040.jpg 121579 Leeson Three Phase TEFC JM Pump Washguard Motors |
/Asset/a1040.jpg 121580 Leeson Three Phase TEFC JM Pump Washguard Motors |
/Asset/a1040.jpg 121581 Leeson Three Phase TEFC JM Pump Washguard Motors |
/Asset/a1040.jpg 121582 Leeson Three Phase TEFC JM Pump Washguard Motors |
/Asset/a1040.jpg 121583 Leeson Three Phase TEFC JM Pump Washguard Motors |
|||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1 | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | N/A 2 | |||||
| RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 1725 | N/A 3450 | N/A 1725 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 3.1 | N/A 4.0 | N/A 4.4 | N/A 5.2 | N/A 5.6 | |||||
| % FL Eff. | N/A 82.5 | N/A 82.5 | N/A 84.0 | N/A 84.0 | N/A 84.0 | |||||
| NEMA Frame | N/A 143JM | N/A 143JM | N/A 145JM | N/A 145JM | N/A 145JM | |||||
| Disc. Sym. | N/A B | |||||||||
| C Dimension | N/A 15.75 in | N/A 15.75 in | N/A 15.75 in | N/A 15.75 in | N/A 16.25 in | |||||
| Approx. Weight | N/A 37 lbs | N/A 46 lbs | N/A 53 lbs | N/A 47 lbs | N/A 49 lbs | |||||
| Rating | N/A Inverter Rated | |||||||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||


