COMPANY HEADER
Print Back
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical

Applications
  • Centrifugal Compressors
  • Blowers
  • Boiler Feed Pumps
  • Multi-Stage High Pressure Pumps
198985_Pegasus
Unit of Measure
1 2 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

P225 N/A 1500 N/A 1800 N/A 2300 V4000 V N/A 187 326 N/A 8212 N/A 101 in
P226 N/A 1750 N/A 3600 N/A 2300 V4000 V N/A 218 380 N/A 8213 N/A 102 in
P227 N/A 1750 N/A 1800 N/A 2300 V4000 V N/A 226.0 393 N/A 8311 N/A 112 in
P228 N/A 1750 N/A 1800 N/A 2300 V4000 V N/A 226.0 393 N/A 8311 N/A 112 in
P229 N/A 2000 N/A 3600 N/A 2300 V4000 V N/A 249 433 N/A 8213 N/A 102 in
P230 N/A 2000 N/A 1800 N/A 2300 V4000 V N/A 255 444 N/A 8313 N/A 130 in
P231 N/A 2000 N/A 1800 N/A 2300 V4000 V N/A 255 444 N/A 8313 N/A 130 in
P232 N/A 2250 N/A 3600 N/A 2300 V4000 V N/A 278 483 N/A 8313 N/A 117 in
P233 N/A 2250 N/A 1800 N/A 2300 V4000 V N/A 287 500 N/A 8313 N/A 130 in
P234 N/A 2250 N/A 1800 N/A 2300 V4000 V N/A 287 500 N/A 8313 N/A 130 in
P235 N/A 2500 N/A 3600 N/A 2300 V4000 V N/A 308 535 N/A 8313 N/A 117 in
P236 N/A 2500 N/A 1800 N/A 2300 V4000 V N/A 315 547 N/A 8313 N/A 130 in
P237 N/A 2500 N/A 1800 N/A 2300 V4000 V N/A 315 547 N/A 8313 N/A 130 in
P238 N/A 2750 N/A 1800 N/A 2300 V4000 V N/A 346 601 N/A 8313 N/A 130 in
P239 N/A 2750 N/A 1800 N/A 2300 V4000 V N/A 346 601 N/A 8313 N/A 130 in
P240 N/A 3000 N/A 3600 N/A 2300 V4000 V N/A 368 640 N/A 8313 N/A 117 in
P241 N/A 3000 N/A 1800 N/A 2300 V4000 V N/A 377 656 N/A 8313 N/A 130 in
P242 N/A 3000 N/A 1800 N/A 2300 V4000 V N/A 377 656 N/A 8313 N/A 130 in
Unit of Measure
1 2