Leeson Three Phase C Face with Base TEFC Motors
Leeson Three Phase Totally Enclosed Fan Cooled
- General Purpose
- TEFC
- C Face With Base
- Three Phase
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 102921 102921/Asset/a1033.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.3 | NEMA Frame N/A S56C | C Dimension N/A 9.56 in | Request Quote | |
| 102922 102922/Asset/a1033.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.3 | NEMA Frame N/A S56C | C Dimension N/A 10.19 in | Request Quote | |
| 102697 102697/Asset/a1033.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.3 | NEMA Frame N/A S56C | C Dimension N/A 10.19 in | Request Quote | |
| 110182 110182/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.6 | NEMA Frame N/A 56C | C Dimension N/A 10.40 in | Request Quote | |
| 114142 114142/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.6 | NEMA Frame N/A 56C | C Dimension N/A 10.81 in | Request Quote | |
| 102919 102919/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.0 | NEMA Frame N/A S56C | C Dimension N/A 10.06 in | Request Quote | |
| 102917 102917/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.0 | NEMA Frame N/A S56C | C Dimension N/A 10.19 in | Request Quote | |
| 102024 102024/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.8 | NEMA Frame N/A S56C | C Dimension N/A 10.69 in | Request Quote | |
| 110914 110914/Asset/a1033.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.4 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
| 110915 110915/Asset/a1033.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.4 | NEMA Frame N/A 56C | C Dimension N/A 10.81 in | Request Quote | |
| 110916 110916/Asset/a1033.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.8 | NEMA Frame N/A 56C | C Dimension N/A 10.81 in | Request Quote | |
| 114624 114624/Asset/a1033.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.7 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
| 116340 116340/Asset/a1033.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 56C | C Dimension N/A 11.81 in | Request Quote | |
| 120485 120485/Asset/a1033.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
| 110181 110181/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.2 | NEMA Frame N/A 56C | C Dimension N/A 10.81 in | Request Quote | |
| 110912 110912/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.6 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
| 116745 116745/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 56C | C Dimension N/A 12.81 in | Request Quote | |
| G121286 G121286/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 1740 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 145TC | C Dimension N/A 13.25 in | Request Quote | |
| 121179 121179/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
| G120428 G120428/Asset/a1033.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.25 in | Request Quote | |
| 110917 110917/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.2 | NEMA Frame N/A 56C | C Dimension N/A 11.81 in | Request Quote | |
| G121290 G121290/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
| 121672 121672/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.6 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
| 110918 110918/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56C | C Dimension N/A 11.81 in | Request Quote | |
| 116746 116746/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 56C | C Dimension N/A 13.31 in | Request Quote |

