Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- General Purpose
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 120921 120921/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.2 | NEMA Frame N/A 143T | C Dimension N/A 13.25 in | Request Quote | |
| G151696 G151696/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.2 | NEMA Frame N/A 143T | C Dimension N/A 13.46 in | Request Quote | |
| 171640 171640/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.2 | NEMA Frame N/A 143T | C Dimension N/A 13.46 in | Request Quote | |
| 113933 113933/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 56 | C Dimension N/A 12.31 in | Request Quote | |
| G120087 G120087/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.6 | NEMA Frame N/A 145T | C Dimension N/A 13.25 in | Request Quote | |
| 121520 121520/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 145T | C Dimension N/A 13.75 in | Request Quote | |
| G151699 G151699/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 171643 171643/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 131478 131478/Asset/a1011.jpg | HP N/A 1 | RPM 60 Hz N/A 850 | Voltage N/A 230 V460 V | FL Amps 230 V N/A 4.2 | NEMA Frame N/A 182T | C Dimension N/A 12.96 in | Request Quote | |
| 110745 110745/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.2 | NEMA Frame N/A 56 | C Dimension N/A 11.81 in | Request Quote | |
| 116758 116758/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 56 | C Dimension N/A 12.81 in | Request Quote | |
| G120086 G120086/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 145T | C Dimension N/A 12.76 in | Request Quote | |
| 121518 121518/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 143T | C Dimension N/A 13.25 in | Request Quote | |
| G151698 G151698/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 143T | C Dimension N/A 13.46 in | Request Quote | |
| 171642 171642/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 143T | C Dimension N/A 13.46 in | Request Quote | |
| 110444 110444/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56 | C Dimension N/A 11.81 in | Request Quote | |
| 116759 116759/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 56 | C Dimension N/A 13.31 in | Request Quote | |
| 115829 115829/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56HZ | C Dimension N/A 12.75 in | Request Quote | |
| G120015 G120015/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.4 | NEMA Frame N/A 145T | C Dimension N/A 12.75 in | Request Quote | |
| 120922 120922/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145T | C Dimension N/A 13.75 in | Request Quote | |
| G151702 G151702/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.5 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 171646 171646/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 114930 114930/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.7 | NEMA Frame N/A 56H | C Dimension N/A 13.31 in | Request Quote | |
| 116591 116591/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.7 | NEMA Frame N/A 56HZ | C Dimension N/A 13.75 in | Request Quote | |
| G130015 G130015/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1170 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 182T | C Dimension N/A 14.96 in | Request Quote |

