Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- General Purpose
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 131980 131980/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1170 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 182T | C Dimension N/A 15.96 in | Request Quote | |
| 131479 131479/Asset/a1011.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 850 | Voltage N/A 230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 184T | C Dimension N/A 13.96 in | Request Quote | |
| 111916 111916/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 56 | C Dimension N/A 12.31 in | Request Quote | |
| 116760 116760/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 56 | C Dimension N/A 13.31 in | Request Quote | |
| G120088 G120088/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.2 | NEMA Frame N/A 145T | C Dimension N/A 13.26 in | Request Quote | |
| 121519 121519/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145T | C Dimension N/A 13.75 in | Request Quote | |
| G151704 G151704/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.2 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 171648 171648/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 113026 113026/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 6.2 | NEMA Frame N/A 56H | C Dimension N/A 12.31 in | Request Quote | |
| 116761 116761/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 56H | C Dimension N/A 14.32 in | Request Quote | |
| 115828 115828/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 6.2 | NEMA Frame N/A 56HZ | C Dimension N/A 12.75 in | Request Quote | |
| G120016 G120016/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145T | C Dimension N/A 13.75 in | Request Quote | |
| 120923 120923/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145T | C Dimension N/A 14.76 in | Request Quote | |
| G151703 G151703/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| 171647 171647/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145T | C Dimension N/A 13.46 in | Request Quote | |
| G130016 G130016/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.2 | NEMA Frame N/A 184T | C Dimension N/A 15.46 in | Request Quote | |
| 131981 131981/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 1170 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.2 | NEMA Frame N/A 184T | C Dimension N/A 15.96 in | Request Quote | |
| 140516 140516/Asset/a1011.jpg | HP N/A 2 | RPM 60 Hz N/A 850 | Voltage N/A 230 V460 V | FL Amps 230 V N/A 8.8 | NEMA Frame N/A 213T | C Dimension N/A 17.21 in | Request Quote | |
| 114614 114614/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 56H | C Dimension N/A 13.25 in | Request Quote | |
| G120185 G120185/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 145T | C Dimension N/A 13.76 in | Request Quote | |
| G130099 G130099/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 182T | C Dimension N/A 13.46 in | Request Quote | |
| G151563 G151563/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 3510 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.4 | NEMA Frame N/A 182T | C Dimension N/A 16.14 in | Request Quote | |
| 131985 131985/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 3510 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 182T | C Dimension N/A 13.96 in | Request Quote | |
| 116594 116594/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.6 | NEMA Frame N/A 56HZ | C Dimension N/A 14.26 in | Request Quote | |
| G130008 G130008/Asset/a1011.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 182T | C Dimension N/A 13.96 in | Request Quote |

