Leeson Three Phase C Face with Base TEFC Motors
Totally Enclosed Fan Cooled Motors
- General Purpose
- TEFC
- C Face With Base
- Three Phase
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| G121287 G121287/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.4 | NEMA Frame N/A 145TC | C Dimension N/A 13.25 in | Request Quote | |
| 121180 121180/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
| 114198 114198/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1125 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.7 | NEMA Frame N/A 56HC | C Dimension N/A 13.31 in | Request Quote | |
| 116592 116592/Asset/a1033.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.7 | NEMA Frame N/A 56HCZ | C Dimension N/A 13.75 in | Request Quote | |
| 113927 113927/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 56C | C Dimension N/A 12.31 in | Request Quote | |
| G121510 G121510/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.2 | NEMA Frame N/A 145TC | C Dimension N/A 13.25 in | Request Quote | |
| 121673 121673/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
| 116106 116106/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 6.2 | NEMA Frame N/A 56HC | C Dimension N/A 12.81 in | Request Quote | |
| 116747 116747/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 56HC | C Dimension N/A 13.82 in | Request Quote | |
| G120276 G120276/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
| 121181 121181/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145TC | C Dimension N/A 14.26 in | Request Quote | |
| G131497 G131497/Asset/a1033.jpg | HP N/A 2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.2 | NEMA Frame N/A 184TC | C Dimension N/A 15.47 in | Request Quote | |
| 114615 114615/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 56HC | C Dimension N/A 12.81 in | Request Quote | |
| G120991 G120991/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 3500 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.4 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
| G131899 G131899/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 3515 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 182TC | C Dimension N/A 13.97 in | Request Quote | |
| 132079 132079/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 182TC | C Dimension N/A 13.96 in | Request Quote | |
| G151564 G151564/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 3510 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.5 | NEMA Frame N/A 182TC | C Dimension N/A 16.76 in | Request Quote | |
| 116107 116107/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.6 | NEMA Frame N/A 56HC | C Dimension N/A 13.81 in | Request Quote | |
| 116388 116388/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.6 | NEMA Frame N/A 56HCZ | C Dimension N/A 14.25 in | Request Quote | |
| G130326 G130326/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 182TC | C Dimension N/A 13.96 in | Request Quote | |
| 131504 131504/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.8 | NEMA Frame N/A 182TC | C Dimension N/A 14.96 in | Request Quote | |
| G151565 G151565/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.5 | NEMA Frame N/A 182TC | C Dimension N/A 16.14 in | Request Quote | |
| G140602 G140602/Asset/a1033.jpg | HP N/A 3 | RPM 60 Hz N/A 1140 | Voltage N/A 230 V460 V | FL Amps 230 V N/A 12.0 | NEMA Frame N/A 215TC | C Dimension N/A 17.71 in | Request Quote | |
| G131173 G131173/Asset/a1033.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.0 | NEMA Frame N/A 184TC | C Dimension N/A 14.47 in | Request Quote | |
| 132080 132080/Asset/a1033.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.0 | NEMA Frame N/A 184TC | C Dimension N/A 16.46 in | Request Quote |

