Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- Capacitor Start
- General Purpose
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 110011 110011/Asset/a1005.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 4.9 | C Dimension N/A 12.81 in | Request Quote | |
| 110276 110276/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.0 | C Dimension N/A 11.31 in | Request Quote | |
| 110108 110108/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.0 | C Dimension N/A 11.31 in | Request Quote | |
| 110013 110013/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.4 | C Dimension N/A 11.31 in | Request Quote | |
| 110022 110022/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.4 | C Dimension N/A 11.31 in | Request Quote | |
| 110017 110017/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.4 | C Dimension N/A 11.31 in | Request Quote | |
| 110400 110400/Asset/a1005.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1140 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.3 | C Dimension N/A 13.31 in | Request Quote | |
| 110059 110059/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.0 | C Dimension N/A 11.81 in | Request Quote | |
| 110142 110142/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.0 | C Dimension N/A 11.81 in | Request Quote | |
| 110209 110209/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 7.0 | C Dimension N/A 11.81 in | Request Quote | |
| 110023 110023/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | C Dimension N/A 11.81 in | Request Quote | |
| 110018 110018/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | C Dimension N/A 12.31 in | Request Quote | |
| 120025 120025/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | C Dimension N/A 12.75 in | Request Quote | |
| 120008 120008/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.4 | C Dimension N/A 12.75 in | Request Quote | |
| 120043 120043/Asset/a1005.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 115 V230 V | FL Amps 230 V N/A 6.7 | C Dimension N/A 14.25 in | Request Quote | |
| 110094 110094/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.5 | C Dimension N/A 12.31 in | Request Quote | |
| 110109 110109/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.5 | C Dimension N/A 12.31 in | Request Quote | |
| 120130 120130/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.5 | C Dimension N/A 13.25 in | Request Quote | |
| 110253 110253/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | C Dimension N/A 12.81 in | Request Quote | |
| 113333 113333/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | C Dimension N/A 12.81 in | Request Quote | |
| 110019 110019/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | C Dimension N/A 12.81 in | Request Quote | |
| 120026 120026/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | C Dimension N/A 13.25 in | Request Quote | |
| 120009 120009/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | C Dimension N/A 13.25 in | Request Quote | |
| 131526 131526/Asset/a1005.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 11.0 | C Dimension N/A 15.46 in | Request Quote | |
| 110352 110352/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | C Dimension N/A 13.31 in | Request Quote |

