Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Totally Enclosed Fan Cooled Motors
- Rigid Base
- Capacitor Start
- General Purpose
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
C Dimension |
Quantity | Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 110402 110402/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | C Dimension N/A 13.31 in | Request Quote | |
| 120036 120036/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | C Dimension N/A 13.75 in | Request Quote | |
| 120395 120395/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | C Dimension N/A 13.75 in | Request Quote | |
| 121507 121507/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 9.2 | C Dimension N/A 13.75 in | Request Quote | |
| 120867 120867/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 9.2 | C Dimension N/A 13.75 in | Request Quote | |
| 131509 131509/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 12.4 | C Dimension N/A 14.46 in | Request Quote | |
| 140747 140747/Asset/a1005.jpg | HP N/A 2 | RPM 60 Hz N/A 1140 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 11.2 | C Dimension N/A 18.71 in | Request Quote | |
| 116705 116705/Asset/a1005.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 14.0 | C Dimension N/A 13.81 in | Request Quote | |
| 120341 120341/Asset/a1005.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 13 | C Dimension N/A 14.25 in | Request Quote | |
| 131637 131637/Asset/a1005.jpg | HP N/A 3 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 13.4 | C Dimension N/A 14.96 in | Request Quote | |
| 131533 131533/Asset/a1005.jpg | HP N/A 3 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V230 V | FL Amps 230 V N/A 16.8 | C Dimension N/A 16.46 in | Request Quote | |
| 131855 131855/Asset/a1005.jpg | HP N/A 3 | RPM 60 Hz N/A 1725 | Voltage N/A 230 V | FL Amps 230 V N/A 13.6 | C Dimension N/A 14.96 in | Request Quote | |
| 131549 131549/Asset/a1005.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 19.8 | C Dimension N/A 16.96 in | Request Quote | |
| 132042 132042/Asset/a1005.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 19.8 | C Dimension N/A 16.97 in | Request Quote | |
| 131538 131538/Asset/a1005.jpg | HP N/A 5 | RPM 60 Hz N/A 1725 | Voltage N/A 230 V | FL Amps 230 V N/A 23.0 | C Dimension N/A 17.46 in | Request Quote | |
| 131856 131856/Asset/a1005.jpg | HP N/A 5 | RPM 60 Hz N/A 1725 | Voltage N/A 230 V | FL Amps 230 V N/A 21 | C Dimension N/A 15.96 in | Request Quote | |
| 140684 140684/Asset/a1005.jpg | HP N/A 7.5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 32 | C Dimension N/A 18.34 in | Request Quote | |
| 140120 140120/Asset/a1005.jpg | HP N/A 7.5 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 33.6 | C Dimension N/A 20.21 in | Request Quote | |
| 140685 140685/Asset/a1005.jpg | HP N/A 10 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 41.5 | C Dimension N/A 19.84 in | Request Quote | |
| 140581 140581/Asset/a1005.jpg | HP N/A 10 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 40.0 | C Dimension N/A 20.71 in | Request Quote |

