1250 HP, 1800 RPM, NEMA Frame 8212, 2300/4000 V, TEAAC
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
- Centrifugal Compressors
- Blowers
- Boiler Feed Pumps
- Multi-Stage High Pressure Pumps
                    Unit of Measure
                    
               
        
            | Poles | N/A 2 4 | 
| Efficiency | N/A Standard | 
| NEMA Design | N/A 650% LRC; 60% LRT; 175% BDT; 1 x NEMA inertia | 
| Altitude | N/A 1000 m | 
| Ambient Temperature | N/A 40 ºC | 
| Balance/Vibration | N/A Standard per NEMA MG1 | 
| Bearing Caps | N/A Ball Bearing only | 
| Bearing Temp. Device | N/A 100 Platinum RTD both bearings (as optional) | 
| Bearing Type | N/A Ball | 
| Conduit Box | N/A 6300 in³ | 
| End Shield | N/A Cast Iron | 
| Fasteners | N/A Zinc-Plated | 
| Frame Material | N/A Fabricated steel plates | 
| Frequency | N/A 60 Hz | 
| Ground | N/A Ground in conduit box and frame | 
| Insulation Class | N/A Class F | 
| Insulation System | N/A Form coil epoxy VPI | 
| Inverter Capabilities | N/A Consult Factory | 
| Lifting Means | N/A Lifting lugs (four (4)) | 
| Lubrication | N/A Self-cooled grease lube | 
| Mounting | N/A Foot Mounted F1 | 
| Mounting Holes | N/A 1 per foot | 
| Nameplate | N/A Stainless Steel | 
| Paint | N/A Epoxy Primer + Polyurethane finish - Munsell 3.5N Dark Gray | 
| Relubrication | N/A Yes, both ends | 
| Rotor | N/A Aluminum | 
| Service Factor | N/A 1.00 | 
| Shaft Material | N/A ANSI 4140 | 
| Space Heater | N/A Standard temperature; 120 V, 1-phase | 
| Stator Temp Device | N/A 100 platinum Stator RTD’s, leads to accessory box | 
| Temperature Rise | N/A Class B rise @ 1.0 SF | 
| Tests | N/A NEMA Routine | 
| Time Rating | N/A Continuous | 
| Warranty | N/A 12 months from date of purchase or 18 months from date of shipment, whichever occurs first | 
| 
                                                                            N/A
                                                                             | 


