Leeson Three Phase TEFC Rigid Base Washguard Motors
Washdown/Stainless Motors
- White Epoxy
- Three Phase
- TEFC
- Rigid Base
Unit of Measure
| Items |
/Asset/a1039.jpg 112427 Leeson Three Phase TEFC Rigid Base Washguard Motors |
/Asset/a1039.jpg 112428 Leeson Three Phase TEFC Rigid Base Washguard Motors |
/Asset/a1039.jpg 112627 Leeson Three Phase TEFC Rigid Base Washguard Motors |
/Asset/a1039.jpg G120585 Leeson Three Phase TEFC Rigid Base Washguard Motors |
/Asset/a1039.jpg G120858 Leeson Three Phase TEFC Rigid Base Washguard Motors |
|||||
| Base | N/A Rigid Base | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 | N/A 1 1/2 | |||||
| RPM 60 Hz | N/A 1725 | |||||||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 2.0 | N/A 2.8 | N/A 3.8 | N/A 3.1 | N/A 4.4 | |||||
| % FL Eff. | N/A 74.0 | N/A 77.0 | N/A 77.0 | N/A 82.5 | N/A 84.0 | |||||
| NEMA Frame | N/A 56 | N/A 56 | N/A 56 | N/A 143T | N/A 145T | |||||
| Disc. Sym. | N/A A | N/A A | N/A A | N/A B | N/A B | |||||
| C Dimension | N/A 10.81 in | N/A 10.81 in | N/A 11.31 in | N/A 12.75 in | N/A 12.75 in | |||||
| Approx. Weight | N/A 24 lbs | N/A 27 lbs | N/A 26 lbs | N/A 35 lbs | N/A 51 lbs | |||||
| NEMA Service Factor | N/A 1.15 | |||||||||
| Rating | N/A | N/A | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | |||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||


