| Items |
113028 Leeson Threaded Shaft TEFC Three Phase with Base Jet Pump Motors |
113029 Leeson Threaded Shaft TEFC Three Phase with Base Jet Pump Motors |
113030 Leeson Threaded Shaft TEFC Three Phase with Base Jet Pump Motors |
113031 Leeson Threaded Shaft TEFC Three Phase with Base Jet Pump Motors |
113032 Leeson Threaded Shaft TEFC Three Phase with Base Jet Pump Motors |
|||||
| Base | N/A With Base | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | N/A 3 | |||||
| RPM 60 Hz | N/A 3450 | |||||||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 2.4 | N/A 3.2 | N/A 4.2 | N/A 5.6 | N/A 7.6 | |||||
| % FL Eff. | N/A 75.5 | N/A 77.0 | N/A 81.5 | N/A 82.5 | N/A 84.0 | |||||
| NEMA Frame | N/A 56J | N/A 56J | N/A 56J | N/A 56J | N/A 56HJ | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 11.31 in | N/A 11.31 in | N/A 12.31 in | N/A 12.81 in | N/A 13.31 in | |||||
| Approx. Weight | N/A 23 lbs | N/A 24 lbs | N/A 31 lbs | N/A 36 lbs | N/A 39 lbs | |||||
| Rating | N/A | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | |||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||