| Items |
111956 Leeson Three Phase Drip-Proof Resilient Base Fan & Blower Motors |
111957 Leeson Three Phase Drip-Proof Resilient Base Fan & Blower Motors |
111958 Leeson Three Phase Drip-Proof Resilient Base Fan & Blower Motors |
111959 Leeson Three Phase Drip-Proof Resilient Base Fan & Blower Motors |
111960 Leeson Three Phase Drip-Proof Resilient Base Fan & Blower Motors |
|||||
| Base | N/A Resilient Base | |||||||||
| Enclosure Type | N/A Drip-Proof | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 0.22 1/2 | N/A 0.22 1/2 | N/A 1/3 3/4 | N/A 1/3 3/4 | N/A 0.44 1 | |||||
| RPM 60 Hz | N/A 1140 1725 | |||||||||
| Voltage | N/A 208 V230 V | N/A 460 V | N/A 208 V230 V | N/A 460 V | N/A 208 V230 V | |||||
| FL Amps 230 V | N/A 1.1 to 1.8 | N/A 0.5 to 0.9 | N/A 1.6 to 2.8 | N/A 0.8 to 1.4 | N/A 2.4 to 4.0 | |||||
| NEMA Frame | N/A 56H | |||||||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 12.31 in | N/A 12.31 in | N/A 12.81 in | N/A 12.81 in | N/A 12.81 in | |||||
| Approx. Weight | N/A 32 lbs | N/A 32 lbs | N/A 36 lbs | N/A 36 lbs | N/A 40 lbs | |||||
| NEMA Service Factor | N/A 1.00 | |||||||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||