| Items |
112523 Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors |
116641 Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors |
112547 Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors |
113588 Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors |
113586 Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors |
|||||
| Base | N/A C Face with Base | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | N/A Totally Enclosed Non-Ventilated | N/A Totally Enclosed Fan Cooled | N/A Totally Enclosed Non-Ventilated | N/A Totally Enclosed Non-Ventilated | |||||
| Phase | N/A Three | |||||||||
| HP | N/A 1/4 | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 1/2 | |||||
| RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 1725 | N/A 3450 | N/A 1725 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 1.1 | N/A 1.1 | N/A 1.7 | N/A 1.5 | N/A 1.8 | |||||
| % FL Eff. | N/A 67.0 | N/A 77.0 | N/A 68.0 | N/A 82.5 | N/A 78.5 | |||||
| NEMA Frame | N/A 56C | |||||||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 10.69 in | N/A 10.08 in | N/A 10.69 in | N/A 10.58 in | N/A 10.06 in | |||||
| Approx. Weight | N/A 21 lbs | N/A 22 lbs | N/A 22 lbs | N/A 26 lbs | N/A 23 lbs | |||||
| NEMA Service Factor | N/A 1.15 | |||||||||
| Rating | N/A | |||||||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||