Items |
102916 Leeson Single Phase C Face with Base TEFC Motors |
102929 Leeson Single Phase C Face with Base TEFC Motors |
102930 Leeson Single Phase C Face with Base TEFC Motors |
103082 Leeson Single Phase C Face with Base TEFC Motors |
102910 Leeson Single Phase C Face with Base TEFC Motors |
|||||
Base | N/A C Face with Base | |||||||||
Type | N/A Capacitor Start | |||||||||
Usage | N/A General Purpose | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Single | |||||||||
HP | N/A 1/4 | N/A 1/3 | N/A 1/3 | N/A 1/3 | N/A 1/3 | |||||
RPM 60 Hz | N/A 1725 | N/A 3450 | N/A 1725 | N/A 1725 | N/A 1725 | |||||
Voltage | N/A 115 V208 V230 V | |||||||||
Overload Protection | N/A | N/A | N/A | N/A Manual | N/A | |||||
FL Amps 230 V | N/A 2.7 | N/A 2.8 | N/A 3.1 | N/A 3.1 | N/A 2.6 | |||||
NEMA Frame | N/A S56C | |||||||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 9.69 in | N/A 9.69 in | N/A 10.44 in | N/A 10.31 in | N/A 10.31 in | |||||
Approx. Weight | N/A 22 lbs | N/A 22 lbs | N/A 24 lbs | N/A 24 lbs | N/A 25 lbs | |||||
NEMA Service Factor | N/A 1.00 | N/A 1.00 | N/A 1.00 | N/A 1.00 | N/A 1.15 | |||||
Manufacturer |
N/A
Leeson |
|||||||||
|