Items |
110025 Leeson TEFC Single Phase Resilient Base Motors |
110026 Leeson TEFC Single Phase Resilient Base Motors |
111915 Leeson TEFC Single Phase Resilient Base Motors |
|||
Base | N/A Resilient Base | |||||
Usage | N/A Fan & Blower Service General Purpose | |||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||
Phase | N/A Single | |||||
HP | N/A 1/2 | N/A 3/4 | N/A 1 | |||
RPM 60 Hz | N/A 1725 | |||||
Voltage | N/A 115 V208 V230 V | |||||
Overload Protection | N/A Automatic | |||||
FL Amps 230 V | N/A 4.4 | N/A 5.4 | N/A 6.4 | |||
NEMA Frame | N/A 56 | N/A 56 | N/A 56H | |||
Disc. Sym. | N/A A | |||||
C Dimension | N/A 4.4 in | N/A 5.4 in | N/A 6.4 in | |||
Approx. Weight | N/A 26 lbs | N/A 28 lbs | N/A 31 lbs | |||
NEMA Service Factor | N/A 1.15 | |||||
Manufacturer |
N/A
Leeson |
|||||
|