Items |
111917 Leeson TEFC Three Phase Resilient Base Motors |
111918 Leeson TEFC Three Phase Resilient Base Motors |
||
Base | N/A Resilient Base | |||
Usage | N/A Fan & Blower Service General Purpose | |||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | N/A Totally Enclosed Fan Cooled | ||
Phase | N/A Three | |||
HP | N/A 1/2 | N/A 1 | ||
RPM 60 Hz | N/A 1725 | |||
Voltage | N/A 208 V230 V460 V | |||
FL Amps 230 V | N/A 1.8 | N/A 3.8 | ||
% FL Eff. | N/A 78.5 | N/A 77.0 | ||
NEMA Frame | N/A 56 | |||
Disc. Sym. | N/A A | |||
C Dimension | N/A 11.31 in | N/A 12.46 in | ||
Approx. Weight | N/A 25 lbs | N/A 29 lbs | ||
Rating | N/A | N/A Inverter Rated | ||
Manufacturer |
N/A
Leeson |
|||
|