Items |
120925 Leeson Single Phase TEFC Delta Unisaw® Mounting Contractors' Saw Motors |
120997 Leeson Single Phase TEFC Delta Unisaw® Mounting Contractors' Saw Motors |
120728 Leeson Single Phase TEFC Delta Unisaw® Mounting Contractors' Saw Motors |
120998 Leeson Single Phase TEFC Delta Unisaw® Mounting Contractors' Saw Motors |
||||
Usage | N/A Woodworking | |||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||
Phase | N/A Single | |||||||
HP | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
RPM 60 Hz | N/A 3450 | |||||||
Voltage | N/A 115 V230 V | N/A 115 V230 V | N/A 230 V | N/A 230 V | ||||
FL Amps 230 V | N/A 10.0 | N/A 11.0 | N/A 13 | N/A 17.6 | ||||
NEMA Frame | N/A 143Y | N/A 143Y | N/A 145Y | N/A 145Y | ||||
Disc. Sym. | N/A B | |||||||
C Dimension | N/A 12.68 in | N/A 12.68 in | N/A 13.68 in | N/A 13.68 in | ||||
Approx. Weight | N/A 44 lbs | N/A 44 lbs | N/A 52 lbs | N/A 48 lbs | ||||
NEMA Service Factor | N/A 1.00 | |||||||
Manufacturer |
N/A
Leeson |
|||||||
|